Activity 2.1 |
Summary of Units Sold |
Single Unit Packages |
Analysis Variable : UnitsSold | ||||||
---|---|---|---|---|---|---|
StateFIPS | productName | Container Size | Containers per Unit | Sum | Minimum | Maximum |
13 | Cherry Cola | 1 liter | 1 | 1236824.00 | 0 | 3371.00 |
12 oz | 1 | 2470600.00 | 0 | 7863.00 | ||
2 liter | 1 | 1235756.00 | 0 | 3892.00 | ||
20 oz | 1 | 2449210.00 | 0 | 9442.00 | ||
Cola | 1 liter | 1 | 2456662.00 | 0 | 8066.00 | |
12 oz | 1 | 4976799.00 | 0 | 15162.00 | ||
2 liter | 1 | 2466703.00 | 0 | 7629.00 | ||
20 oz | 1 | 4965538.00 | 3.0000000 | 14408.00 | ||
Diet Cherry Cola | 1 liter | 1 | 421425.00 | 0 | 1507.00 | |
12 oz | 1 | 863419.00 | 1.0000000 | 2796.00 | ||
2 liter | 1 | 430220.00 | 0 | 1411.00 | ||
20 oz | 1 | 855531.00 | 0 | 2588.00 | ||
Diet Cola | 1 liter | 1 | 869837.00 | 1.0000000 | 2962.00 | |
12 oz | 1 | 1730505.00 | 0 | 4963.00 | ||
2 liter | 1 | 867792.00 | 0 | 2402.00 | ||
20 oz | 1 | 1729016.00 | 0 | 5460.00 | ||
Diet Vanilla Cola | 12 oz | 1 | 859478.00 | 0 | 2934.00 | |
2 liter | 1 | 426073.00 | 0 | 1183.00 | ||
20 oz | 1 | 860222.00 | 0 | 2808.00 | ||
Vanilla Cola | 12 oz | 1 | 2458185.00 | 0 | 6669.00 | |
2 liter | 1 | 1241469.00 | 0 | 3515.00 | ||
20 oz | 1 | 2470522.00 | 0 | 7817.00 | ||
37 | Cherry Cola | 1 liter | 1 | 1445344.00 | 0 | 4459.00 |
12 oz | 1 | 2922327.00 | 8.0000000 | 9573.00 | ||
2 liter | 1 | 1450980.00 | 0 | 4725.00 | ||
20 oz | 1 | 2898152.00 | 5.0000000 | 10475.00 | ||
Cola | 1 liter | 1 | 2891250.00 | 4.0000000 | 9779.00 | |
12 oz | 1 | 5832961.00 | 0 | 17566.00 | ||
2 liter | 1 | 2895756.00 | 0 | 9634.00 | ||
20 oz | 1 | 5821204.00 | 0 | 21559.00 | ||
Diet Cherry Cola | 1 liter | 1 | 501478.00 | 0 | 1745.00 | |
12 oz | 1 | 1014177.00 | 0 | 3004.00 | ||
2 liter | 1 | 508182.00 | 0 | 1942.00 | ||
20 oz | 1 | 1013926.00 | 0 | 3669.00 | ||
Diet Cola | 1 liter | 1 | 1012437.00 | 2.0000000 | 3871.00 | |
12 oz | 1 | 2025423.00 | 0 | 6842.00 | ||
2 liter | 1 | 1018943.00 | 0 | 3300.00 | ||
20 oz | 1 | 2012035.00 | 0 | 7267.00 | ||
Diet Vanilla Cola | 12 oz | 1 | 1014623.00 | 0 | 3596.00 | |
2 liter | 1 | 507482.00 | 1.0000000 | 1805.00 | ||
20 oz | 1 | 1014952.00 | 0 | 3216.00 | ||
Vanilla Cola | 12 oz | 1 | 2898926.00 | 0 | 10383.00 | |
2 liter | 1 | 1441787.00 | 1.0000000 | 4477.00 | ||
20 oz | 1 | 2884575.00 | 0 | 9462.00 | ||
45 | Cherry Cola | 1 liter | 1 | 716390.00 | 8.0000000 | 2308.00 |
12 oz | 1 | 1440800.00 | 12.0000000 | 4384.00 | ||
2 liter | 1 | 725727.00 | 7.0000000 | 2142.00 | ||
20 oz | 1 | 1436945.00 | 0 | 4602.00 | ||
Cola | 1 liter | 1 | 1428107.00 | 0 | 4883.00 | |
12 oz | 1 | 2861305.00 | 0 | 8954.00 | ||
2 liter | 1 | 1432861.00 | 15.0000000 | 4558.00 | ||
20 oz | 1 | 2887580.00 | 25.0000000 | 8295.00 | ||
Diet Cherry Cola | 1 liter | 1 | 251493.00 | 0 | 849.0000000 | |
12 oz | 1 | 502991.00 | 0 | 1609.00 | ||
2 liter | 1 | 248867.00 | 2.0000000 | 796.0000000 | ||
20 oz | 1 | 503224.00 | 1.0000000 | 1651.00 | ||
Diet Cola | 1 liter | 1 | 506084.00 | 3.0000000 | 1483.00 | |
12 oz | 1 | 1002051.00 | 6.0000000 | 2954.00 | ||
2 liter | 1 | 506866.00 | 0 | 1580.00 | ||
20 oz | 1 | 1014091.00 | 3.0000000 | 2940.00 | ||
Diet Vanilla Cola | 12 oz | 1 | 502549.00 | 0 | 1542.00 | |
2 liter | 1 | 253643.00 | 2.0000000 | 714.0000000 | ||
20 oz | 1 | 507987.00 | 0 | 1555.00 | ||
Vanilla Cola | 12 oz | 1 | 1465230.00 | 6.0000000 | 4696.00 | |
2 liter | 1 | 719552.00 | 0 | 2247.00 | ||
20 oz | 1 | 1438702.00 | 13.0000000 | 4097.00 |
Minimum and maximum Sales are within any county for any week |
Activity 2.2 |
Summary of Units Sold |
12oz Size Diet Products |
Analysis Variable : UnitsSold | ||||||
---|---|---|---|---|---|---|
StateFIPS | productName | Container Size | Containers per Unit | Sum | Minimum | Maximum |
13 | Diet Cherry Cola | 12 oz | 1 | 863419.00 | 1.0000000 | 2796.00 |
6 | 426776.00 | 0 | 1163.00 | |||
12 | 7582.00 | 0 | 27.0000000 | |||
24 | 7557.00 | 0 | 28.0000000 | |||
Diet Cola | 12 oz | 1 | 1730505.00 | 0 | 4963.00 | |
6 | 866227.00 | 0 | 2414.00 | |||
12 | 171778.00 | 0 | 530.0000000 | |||
24 | 173539.00 | 0 | 616.0000000 | |||
Diet Vanilla Cola | 12 oz | 1 | 859478.00 | 0 | 2934.00 | |
6 | 430428.00 | 0 | 1371.00 | |||
24 | 7495.00 | 0 | 25.0000000 | |||
37 | Diet Cherry Cola | 12 oz | 1 | 1014177.00 | 0 | 3004.00 |
6 | 505381.00 | 0 | 1790.00 | |||
12 | 9682.00 | 0 | 31.0000000 | |||
24 | 9711.00 | 0 | 34.0000000 | |||
Diet Cola | 12 oz | 1 | 2025423.00 | 0 | 6842.00 | |
6 | 1013597.00 | 0 | 3418.00 | |||
12 | 203711.00 | 0 | 701.0000000 | |||
24 | 203314.00 | 0 | 640.0000000 | |||
Diet Vanilla Cola | 12 oz | 1 | 1014623.00 | 0 | 3596.00 | |
6 | 503463.00 | 1.0000000 | 1672.00 | |||
24 | 9639.00 | 0 | 34.0000000 | |||
45 | Diet Cherry Cola | 12 oz | 1 | 502991.00 | 0 | 1609.00 |
6 | 248768.00 | 0 | 715.0000000 | |||
12 | 4877.00 | 0 | 15.0000000 | |||
24 | 4867.00 | 0 | 14.0000000 | |||
Diet Cola | 12 oz | 1 | 1002051.00 | 6.0000000 | 2954.00 | |
6 | 499068.00 | 5.0000000 | 1709.00 | |||
12 | 100094.00 | 1.0000000 | 288.0000000 | |||
24 | 100357.00 | 1.0000000 | 295.0000000 | |||
Diet Vanilla Cola | 12 oz | 1 | 502549.00 | 0 | 1542.00 | |
6 | 254852.00 | 0 | 694.0000000 | |||
24 | 4889.00 | 0 | 15.0000000 |
Minimum and maximum Sales are within any county for any week |
Activity 2.3 |
Cross Tabulation of Single Unit Product Sales in Various States |
|
|
|
|
|
|
|
|
|
|
|
|
Activity 2.4 |
Total State Population Estimates, 2017 |
with Maximums and Minimum County Sizes |
Analysis Variable : popestimate2017 | ||||
---|---|---|---|---|
stateName | N Obs | Sum | Maximum | Minimum |
Georgia | 159 | 10429379.00 | 1041423.00 | 1628.00 |
North Carolina | 100 | 10273419.00 | 1076837.00 | 4052.00 |
South Carolina | 46 | 5024369.00 | 506837.00 | 9002.00 |
Activity 2.5 |
County Sizes vs State |
|
|
Activity 2.6 |
Summary of Units Sold |
12oz Size Diet Products |
Analysis Variable : UnitsSold | ||||||
---|---|---|---|---|---|---|
StateFIPS | productName | Container Size | Containers per Unit | Sum | Minimum | Maximum |
Georgia | Diet Cherry Cola | 12 oz | 1 | 863419.00 | 1.0000000 | 2796.00 |
6 | 426776.00 | 0 | 1163.00 | |||
12 | 7582.00 | 0 | 27.0000000 | |||
24 | 7557.00 | 0 | 28.0000000 | |||
Diet Cola | 12 oz | 1 | 1730505.00 | 0 | 4963.00 | |
6 | 866227.00 | 0 | 2414.00 | |||
12 | 171778.00 | 0 | 530.0000000 | |||
24 | 173539.00 | 0 | 616.0000000 | |||
Diet Vanilla Cola | 12 oz | 1 | 859478.00 | 0 | 2934.00 | |
6 | 430428.00 | 0 | 1371.00 | |||
24 | 7495.00 | 0 | 25.0000000 | |||
North Carolina | Diet Cherry Cola | 12 oz | 1 | 1014177.00 | 0 | 3004.00 |
6 | 505381.00 | 0 | 1790.00 | |||
12 | 9682.00 | 0 | 31.0000000 | |||
24 | 9711.00 | 0 | 34.0000000 | |||
Diet Cola | 12 oz | 1 | 2025423.00 | 0 | 6842.00 | |
6 | 1013597.00 | 0 | 3418.00 | |||
12 | 203711.00 | 0 | 701.0000000 | |||
24 | 203314.00 | 0 | 640.0000000 | |||
Diet Vanilla Cola | 12 oz | 1 | 1014623.00 | 0 | 3596.00 | |
6 | 503463.00 | 1.0000000 | 1672.00 | |||
24 | 9639.00 | 0 | 34.0000000 | |||
South Carolina | Diet Cherry Cola | 12 oz | 1 | 502991.00 | 0 | 1609.00 |
6 | 248768.00 | 0 | 715.0000000 | |||
12 | 4877.00 | 0 | 15.0000000 | |||
24 | 4867.00 | 0 | 14.0000000 | |||
Diet Cola | 12 oz | 1 | 1002051.00 | 6.0000000 | 2954.00 | |
6 | 499068.00 | 5.0000000 | 1709.00 | |||
12 | 100094.00 | 1.0000000 | 288.0000000 | |||
24 | 100357.00 | 1.0000000 | 295.0000000 | |||
Diet Vanilla Cola | 12 oz | 1 | 502549.00 | 0 | 1542.00 | |
6 | 254852.00 | 0 | 694.0000000 | |||
24 | 4889.00 | 0 | 15.0000000 |
Minimum and maximum Sales are within any county for any week |
Activity 4.1 |
Weekly Sales Summaries |
Cola Products, 20 oz Bottles, Individual Units |
Analysis Variable : UnitsSold | ||||||
---|---|---|---|---|---|---|
region | type | Flavor | Mean | Median | Lower Quartile | Upper Quartile |
North | Diet | Cherry Cola | 168 | 52 | 27 | 129 |
Cola | 341 | 107 | 54 | 259 | ||
Vanilla Cola | 170 | 52 | 27 | 127 | ||
Non-Diet | Cherry Cola | 488 | 151 | 78 | 358 | |
Cola | 972 | 301 | 155 | 737 | ||
Vanilla Cola | 490 | 150 | 79 | 366 | ||
South | Diet | Cherry Cola | 147 | 56 | 26 | 149 |
Cola | 294 | 113 | 52 | 298 | ||
Vanilla Cola | 147 | 56 | 25 | 150 | ||
Non-Diet | Cherry Cola | 420 | 161 | 74 | 429 | |
Cola | 846 | 320 | 146 | 868 | ||
Vanilla Cola | 420 | 160 | 73 | 428 |
All States |
Optional Activity |
Product Information and Categorization |
productName | type | ProductCategory | ProductSubCategory | Flavor | size | container |
---|---|---|---|---|---|---|
Big Zip-Berry | Non-Diet | Energy | Big Zip | Berry | 16 oz | Can |
Big Zip-Berry | Non-Diet | Energy | Big Zip | Berry | 8 oz | Can |
Big Zip-Grape | Non-Diet | Energy | Big Zip | Grape | 16 oz | Can |
Big Zip-Grape | Non-Diet | Energy | Big Zip | Grape | 8 oz | Can |
Diet Big Zip-Berry | Diet | Energy | Big Zip | Berry | 16 oz | Can |
Diet Big Zip-Berry | Diet | Energy | Big Zip | Berry | 8 oz | Can |
Diet Big Zip-Grape | Diet | Energy | Big Zip | Grape | 16 oz | Can |
Diet Big Zip-Grape | Diet | Energy | Big Zip | Grape | 8 oz | Can |
Diet Mega Zip-Berry | Diet | Energy | Mega Zip | Berry | 16 oz | Can |
Diet Mega Zip-Orange | Diet | Energy | Mega Zip | Orange | 16 oz | Can |
Mega Zip-Berry | Non-Diet | Energy | Mega Zip | Berry | 16 oz | Can |
Mega Zip-Orange | Non-Diet | Energy | Mega Zip | Orange | 16 oz | Can |
Diet Zip-Berry | Diet | Energy | Zip | Berry | 16 oz | Can |
Diet Zip-Berry | Diet | Energy | Zip | Berry | 8 oz | Can |
Diet Zip-Grape | Diet | Energy | Zip | Grape | 16 oz | Can |
Diet Zip-Grape | Diet | Energy | Zip | Grape | 8 oz | Can |
Diet Zip-Orange | Diet | Energy | Zip | Orange | 16 oz | Can |
Diet Zip-Orange | Diet | Energy | Zip | Orange | 8 oz | Can |
Zip-Berry | Non-Diet | Energy | Zip | Berry | 16 oz | Can |
Zip-Berry | Non-Diet | Energy | Zip | Berry | 8 oz | Can |
Zip-Grape | Non-Diet | Energy | Zip | Grape | 16 oz | Can |
Zip-Grape | Non-Diet | Energy | Zip | Grape | 8 oz | Can |
Zip-Orange | Non-Diet | Energy | Zip | Orange | 16 oz | Can |
Zip-Orange | Non-Diet | Energy | Zip | Orange | 8 oz | Can |
Non-Soda Ades-Diet Lemonade | Diet | Non-Soda Ades | Lemonade | 2 liter | Bottle | |
Non-Soda Ades-Diet Lemonade | Diet | Non-Soda Ades | Lemonade | 20 oz | Bottle | |
Non-Soda Ades-Diet Lemonade | Diet | Non-Soda Ades | Lemonade | 12 oz | Can | |
Non-Soda Ades-Diet Orangeade | Diet | Non-Soda Ades | Orangeade | 2 liter | Bottle | |
Non-Soda Ades-Diet Orangeade | Diet | Non-Soda Ades | Orangeade | 20 oz | Bottle | |
Non-Soda Ades-Diet Orangeade | Diet | Non-Soda Ades | Orangeade | 12 oz | Can | |
Non-Soda Ades-Lemonade | Non-Diet | Non-Soda Ades | Lemonade | 2 liter | Bottle | |
Non-Soda Ades-Lemonade | Non-Diet | Non-Soda Ades | Lemonade | 20 oz | Bottle | |
Non-Soda Ades-Lemonade | Non-Diet | Non-Soda Ades | Lemonade | 12 oz | Can | |
Non-Soda Ades-Orangeade | Non-Diet | Non-Soda Ades | Orangeade | 2 liter | Bottle | |
Non-Soda Ades-Orangeade | Non-Diet | Non-Soda Ades | Orangeade | 20 oz | Bottle | |
Non-Soda Ades-Orangeade | Non-Diet | Non-Soda Ades | Orangeade | 12 oz | Can | |
Diet Nutritional Water-Grape | Diet | Nutritional Water | Grape | 20 oz | Bottle | |
Diet Nutritional Water-Orange | Diet | Nutritional Water | Orange | 20 oz | Bottle | |
Nutritional Water-Grape | Non-Diet | Nutritional Water | Grape | 20 oz | Bottle | |
Nutritional Water-Orange | Non-Diet | Nutritional Water | Orange | 20 oz | Bottle | |
Cherry Cola | Non-Diet | Soda: Cola | Cherry Cola | 1 liter | Bottle | |
Cherry Cola | Non-Diet | Soda: Cola | Cherry Cola | 2 liter | Bottle | |
Cherry Cola | Non-Diet | Soda: Cola | Cherry Cola | 20 oz | Bottle | |
Cherry Cola | Non-Diet | Soda: Cola | Cherry Cola | 12 oz | Can | |
Cola | Non-Diet | Soda: Cola | Cola | 1 liter | Bottle | |
Cola | Non-Diet | Soda: Cola | Cola | 2 liter | Bottle | |
Cola | Non-Diet | Soda: Cola | Cola | 20 oz | Bottle | |
Cola | Non-Diet | Soda: Cola | Cola | 12 oz | Can | |
Diet Cherry Cola | Diet | Soda: Cola | Cherry Cola | 1 liter | Bottle | |
Diet Cherry Cola | Diet | Soda: Cola | Cherry Cola | 2 liter | Bottle | |
Diet Cherry Cola | Diet | Soda: Cola | Cherry Cola | 20 oz | Bottle | |
Diet Cherry Cola | Diet | Soda: Cola | Cherry Cola | 12 oz | Can | |
Diet Cola | Diet | Soda: Cola | Cola | 1 liter | Bottle | |
Diet Cola | Diet | Soda: Cola | Cola | 2 liter | Bottle | |
Diet Cola | Diet | Soda: Cola | Cola | 20 oz | Bottle | |
Diet Cola | Diet | Soda: Cola | Cola | 12 oz | Can | |
Diet Vanilla Cola | Diet | Soda: Cola | Vanilla Cola | 2 liter | Bottle | |
Diet Vanilla Cola | Diet | Soda: Cola | Vanilla Cola | 20 oz | Bottle | |
Diet Vanilla Cola | Diet | Soda: Cola | Vanilla Cola | 12 oz | Can | |
Vanilla Cola | Non-Diet | Soda: Cola | Vanilla Cola | 2 liter | Bottle | |
Vanilla Cola | Non-Diet | Soda: Cola | Vanilla Cola | 20 oz | Bottle | |
Vanilla Cola | Non-Diet | Soda: Cola | Vanilla Cola | 12 oz | Can | |
Citrus Splash | Non-Diet | Soda: Non-Cola | Citrus Splash | 1 liter | Bottle | |
Citrus Splash | Non-Diet | Soda: Non-Cola | Citrus Splash | 2 liter | Bottle | |
Citrus Splash | Non-Diet | Soda: Non-Cola | Citrus Splash | 20 oz | Bottle | |
Citrus Splash | Non-Diet | Soda: Non-Cola | Citrus Splash | 12 oz | Can | |
Diet Citrus Splash | Diet | Soda: Non-Cola | Citrus Splash | 2 liter | Bottle | |
Diet Citrus Splash | Diet | Soda: Non-Cola | Citrus Splash | 20 oz | Bottle | |
Diet Citrus Splash | Diet | Soda: Non-Cola | Citrus Splash | 12 oz | Can | |
Diet Grape Fizzy | Diet | Soda: Non-Cola | Grape Fizzy | 2 liter | Bottle | |
Diet Grape Fizzy | Diet | Soda: Non-Cola | Grape Fizzy | 20 oz | Bottle | |
Diet Grape Fizzy | Diet | Soda: Non-Cola | Grape Fizzy | 12 oz | Can | |
Diet Lemon-Lime | Diet | Soda: Non-Cola | Lemon-Lime | 2 liter | Bottle | |
Diet Lemon-Lime | Diet | Soda: Non-Cola | Lemon-Lime | 20 oz | Bottle | |
Diet Lemon-Lime | Diet | Soda: Non-Cola | Lemon-Lime | 12 oz | Can | |
Diet Orange Fizzy | Diet | Soda: Non-Cola | Orange Fizzy | 2 liter | Bottle | |
Diet Orange Fizzy | Diet | Soda: Non-Cola | Orange Fizzy | 20 oz | Bottle | |
Diet Orange Fizzy | Diet | Soda: Non-Cola | Orange Fizzy | 12 oz | Can | |
Diet Professor Zesty | Diet | Soda: Non-Cola | Professor Zesty | 1 liter | Bottle | |
Diet Professor Zesty | Diet | Soda: Non-Cola | Professor Zesty | 2 liter | Bottle | |
Diet Professor Zesty | Diet | Soda: Non-Cola | Professor Zesty | 20 oz | Bottle | |
Diet Professor Zesty | Diet | Soda: Non-Cola | Professor Zesty | 12 oz | Can | |
Grape Fizzy | Non-Diet | Soda: Non-Cola | Grape Fizzy | 1 liter | Bottle | |
Grape Fizzy | Non-Diet | Soda: Non-Cola | Grape Fizzy | 2 liter | Bottle | |
Grape Fizzy | Non-Diet | Soda: Non-Cola | Grape Fizzy | 20 oz | Bottle | |
Grape Fizzy | Non-Diet | Soda: Non-Cola | Grape Fizzy | 12 oz | Can | |
Lemon-Lime | Non-Diet | Soda: Non-Cola | Lemon-Lime | 1 liter | Bottle | |
Lemon-Lime | Non-Diet | Soda: Non-Cola | Lemon-Lime | 2 liter | Bottle | |
Lemon-Lime | Non-Diet | Soda: Non-Cola | Lemon-Lime | 20 oz | Bottle | |
Lemon-Lime | Non-Diet | Soda: Non-Cola | Lemon-Lime | 12 oz | Can | |
Orange Fizzy | Non-Diet | Soda: Non-Cola | Orange Fizzy | 1 liter | Bottle | |
Orange Fizzy | Non-Diet | Soda: Non-Cola | Orange Fizzy | 2 liter | Bottle | |
Orange Fizzy | Non-Diet | Soda: Non-Cola | Orange Fizzy | 20 oz | Bottle | |
Orange Fizzy | Non-Diet | Soda: Non-Cola | Orange Fizzy | 12 oz | Can | |
Professor Zesty | Non-Diet | Soda: Non-Cola | Professor Zesty | 1 liter | Bottle | |
Professor Zesty | Non-Diet | Soda: Non-Cola | Professor Zesty | 2 liter | Bottle | |
Professor Zesty | Non-Diet | Soda: Non-Cola | Professor Zesty | 20 oz | Bottle | |
Professor Zesty | Non-Diet | Soda: Non-Cola | Professor Zesty | 12 oz | Can |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.1 |
Correlations: County Population vs Total Sales for 2016 |
Berry-Flavored Energy Drinks, Sold as Single-Units |
Pearson Correlation Coefficients, N = 422 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
CountyPop2016 | |||||
|
|
All Counties in All States (Including the District of Columbia) |
Activity 5.4 |
Correlations of Weekly Sales |
12 oz, Single-Unit |
Non-diet, Cola Flavor |
Pearson Correlation Coefficients, N = 53 Prob > |r| under H0: Rho=0 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District of Columbia | Georgia | Maryland | North Carolina | South Carolina | Virginia | |||||||||||||
District of Columbia |
|
|
|
|
|
|
||||||||||||
Georgia |
|
|
|
|
|
|
||||||||||||
Maryland |
|
|
|
|
|
|
||||||||||||
North Carolina |
|
|
|
|
|
|
||||||||||||
South Carolina |
|
|
|
|
|
|
||||||||||||
Virginia |
|
|
|
|
|
|
Activity 6.2 |
Quarterly Sales Summaries for 12oz Single-Unit Products |
Maryland Only |
Product Type | Name | Quarter | Median Weekly Sales | Total Sales | Lowest Weekly Sales | Highest Weekly Sales |
---|---|---|---|---|---|---|
Diet | Diet Cherry Cola | I | 143 | 92,173 | 0 | 1,959 |
II | 204 | 127,258 | 25 | 2,559 | ||
III | 199 | 139,257 | 25 | 2,238 | ||
IV | 141 | 93,187 | 12 | 2,184 | ||
167 | 451,875 | 0 | 2,559 | |||
Diet Citrus Splash | I | 213 | 135,092 | 14 | 3,057 | |
II | 302 | 188,427 | 38 | 3,577 | ||
III | 305 | 206,656 | 38 | 3,635 | ||
IV | 211 | 134,799 | 16 | 3,032 | ||
257 | 664,974 | 14 | 3,635 | |||
Diet Cola | I | 271 | 189,822 | 21 | 3,740 | |
II | 385 | 256,914 | 48 | 4,978 | ||
III | 394 | 277,733 | 48 | 5,043 | ||
IV | 267 | 176,170 | 32 | 3,658 | ||
333 | 900,639 | 21 | 5,043 | |||
Diet Grape Fizzy | I | 209 | 136,490 | 0 | 3,390 | |
II | 294 | 190,292 | 37 | 3,530 | ||
III | 309 | 204,069 | 22 | 3,898 | ||
IV | 210 | 134,717 | 20 | 2,823 | ||
253 | 665,568 | 0 | 3,898 | |||
Diet Lemon-Lime | I | 211 | 135,355 | 10 | 2,865 | |
II | 303 | 184,446 | 32 | 3,499 | ||
III | 304 | 208,253 | 41 | 5,106 | ||
IV | 217 | 138,881 | 0 | 2,663 | ||
251 | 666,935 | 0 | 5,106 | |||
Diet Orange Fizzy | I | 202 | 139,008 | 4 | 2,697 | |
II | 300 | 189,683 | 37 | 4,125 | ||
III | 308 | 210,086 | 33 | 3,801 | ||
IV | 199 | 141,404 | 9 | 2,800 | ||
246 | 680,181 | 4 | 4,125 | |||
Diet Professor Zesty | I | 205 | 138,308 | 21 | 3,254 | |
II | 298 | 193,855 | 39 | 3,796 | ||
III | 294 | 210,341 | 37 | 3,751 | ||
IV | 205 | 135,196 | 16 | 3,394 | ||
249 | 677,700 | 16 | 3,796 | |||
Diet Vanilla Cola | I | 143 | 91,463 | 14 | 2,067 | |
II | 196 | 131,571 | 15 | 2,587 | ||
III | 213 | 140,082 | 22 | 2,342 | ||
IV | 139 | 95,661 | 7 | 2,217 | ||
169 | 458,777 | 7 | 2,587 | |||
Non-Soda Ades-Diet Lemonade | I | 60 | 39,092 | 3 | 931 | |
II | 86 | 51,459 | 11 | 908 | ||
III | 87 | 60,877 | 13 | 1,049 | ||
IV | 59 | 40,173 | 5 | 923 | ||
72 | 191,601 | 3 | 1,049 | |||
Non-Soda Ades-Diet Orangeade | I | 66 | 41,028 | 5 | 999 | |
II | 82 | 54,665 | 9 | 1,149 | ||
III | 78 | 59,895 | 11 | 1,262 | ||
IV | 65 | 40,481 | 0 | 1,028 | ||
72 | 196,069 | 0 | 1,262 | |||
Non-Diet | Cherry Cola | I | 408 | 274,640 | 0 | 6,617 |
II | 522 | 366,913 | 56 | 7,008 | ||
III | 603 | 392,103 | 64 | 7,747 | ||
IV | 404 | 263,374 | 0 | 5,758 | ||
485 | 1297030 | 0 | 7,747 | |||
Citrus Splash | I | 396 | 264,372 | 34 | 5,443 | |
II | 575 | 366,881 | 68 | 6,564 | ||
III | 564 | 403,496 | 78 | 7,377 | ||
IV | 410 | 268,953 | 39 | 6,177 | ||
477 | 1303702 | 34 | 7,377 | |||
Cola | I | 740 | 520,138 | 45 | 11,230 | |
II | 1,123 | 739,386 | 154 | 14,846 | ||
III | 1,178 | 805,538 | 123 | 15,960 | ||
IV | 802 | 532,732 | 41 | 11,341 | ||
914 | 2597794 | 41 | 15,960 | |||
Grape Fizzy | I | 375 | 256,214 | 23 | 6,107 | |
II | 629 | 376,409 | 69 | 7,620 | ||
III | 571 | 404,223 | 62 | 8,280 | ||
IV | 401 | 266,845 | 22 | 5,590 | ||
475 | 1303691 | 22 | 8,280 | |||
Lemon-Lime | I | 396 | 262,809 | 22 | 6,125 | |
II | 568 | 358,788 | 62 | 6,645 | ||
III | 541 | 405,130 | 64 | 7,770 | ||
IV | 397 | 261,703 | 49 | 5,390 | ||
461 | 1288430 | 22 | 7,770 | |||
Non-Soda Ades-Lemonade | I | 257 | 160,645 | 29 | 3,783 | |
