| Homework
      Assignments: The 
	problems below will be collected and graded. Homework should be neat, fully 
	worked out in detail, in order, and stapled. All homework should be turned 
	in on time for full credit! Also, you need to verify the answers in the 
	Schaum's problems and not just write down the answers that are given. 
		LO - Physics of Light and Optics, J. Peatross and M. 
		WareSO - Schaum's Outlines Optics, Eugene Hecht 
	
		
			| HW# | Book | Pages | Problems | Due |  
			| 1 | SO | 16 | 31, 33, 39, 44,45,53,56,57,58 | 9/01 |  
			| 2 | LO | 39 | 1.2, 1.5, 1.6, 1.7, 1.11 | 9/08 |  
			| 3 | SO | 29 | 26, 30, 31, 33, 35, 37 | 9/15 |  
			|  | LO | 67 | 2.3, 2.4,2.5,2.6,2.10,2.11 |  |  
			| 4 | SO | 47 | 32, 33, 40, 47, 50 | 9/22 |  
			|  | LO | 84 | 3.1, 3.3, 3.7 |  |  
			| Project |  |  | Rainbows | 10/4 |  
			| 5 | LO | 110 | 4.2, 4.4, 4.8 | 10/6 |  
			| 6 | SO | 117 | 51, 56, 60, 62, 69, 70 | 10/20 |  
			|  | LO | 164 | 6.2, 6.3, 6.5, 6.6, 6.7 |  |  
			| 7 | SO | 222 | 25, 30, 33 | 11/1 |  
			|  | LO | 23 | 0.24, 0.28 |  |  
			|  | LO | 200 | 7.3, 7.4 |  |  
			| 8 | SO | 153 | 52, 54, 57, 60, 62, 63, 66, 68, 71, 72, 80 | 11/9 |  
			| Project |  |  | The Mirage Toy | 11/17 |  
			| 9 | SO | 88 | 65, 69, 71, 73, 75, 80, 87, 91, 94, 95 (For bold problems - draw ray diagrams)
 | 11/22 |  
			|  | LO | 251 | 6, 8, 12, 14 |  |  
			| 10 | SO | 198 | 53, 54, 58, 61, 62, 65, 70, 72 | 12/1 |  
			|  | LO | 272 | 2ab, 6, 8 |  |  
			| 11 | SO | 198 | 78, 80, 85, 87 | 12/6 |  
			|  | LO | 295 | 3, 7 |  |  Top
 |