004A40.pgm 182 296 356 306
Bmale21.pgm 257 229 370 228
Bmale24.pgm 266 210 365 207
EMWmale32neutral.pgm 99 166 207 165
female18.pgm 265 228 371 227
Hmale18.pgm 292 203 375 205
JWfemale70happy.pgm 115 186 216 191
JWfemale78-2happy.pgm 106 178 212 169
JWfemale82happy.pgm 110 183 210 181
JWmale81(2)neutral.pgm 97 140 197 143
TMBmale30neutral.pgm 105 153 227 147
TSFBfemale70-2happy.pgm 90 186 216 179
TSFBfemale82happy.pgm 94 188 217 205
Wfemale25.pgm 274 217 366 221
Wfemale36-2.pgm 267 217 369 216
Wfemale71.pgm 262 227 357 224
Wmale20-4.pgm 275 237 375 232
Wmale22-3.pgm 247 226 362 217
Wmale24.pgm 277 203 378 206
Wmale25-2.pgm 268 220 380 217
Wmale33.pgm 248 226 372 214
