| Homework Test1 | |
| 1.1 3-23 odd | 1.8 1-25 odd 30,33 |
| 1.2 1-13 odd, 19, 21,23 | 1.9 1-27 odd 35 |
| 1.3 1,3,5,9-25 odd 29 | 1.10 12 |
| 1.4 1-31 odd | 2.1 1-17 odd 23, 25,33 |
| 1.5 1-21 odd | 2.2 1-19 odd, 29,31 |
| 1.6 1,5,7,11 (error reverse arrow between 80 and C) ,13 | 2.3 1-17 odd,24,31 |
| 1.7 1-19 odd 27,29 | |
| Homework Test 2 | |
| 2.8 1-29 odd | 5.2 1-27 odd |
| 2.9 1-21 odd | 5.3 1-21 odd 25,27 |
| 4.1 1-11 | 5.5 1-6 |
| 4.9 5-10,16 (not on Test 2) | 5.6 1-15 odd |
| 5.1 1-29 odd | 5.7 1-17 odd |
| Homework Test 3 | |
| 6.1 1-27 odd | 7.1 1-21 odd 27-29 |
| 6.2 1-23 odd | 7.4 1-11 odd |
| 6.3 1-17 odd | |
| 6.5 1-11 odd,17,19 | |
| 6.6 1,3,7,9 | |