Code Name mc mc45 sa match
Alexander  6458 41 1 19.5 8 86.8 88.7 4.3 93.0 A 93.0
barnes  231109 27 1 13 16 56.7 59.1 1.7 60.8 D 60.8
Bell  None1 40 0 12 11 75.3 77.4 3.3 80.8 B 80.8
Bolick nighthawk 37 0 12.5 10 71.7 73.1 3.7 76.8 C+ 76.8
Dillon  060786 37 0 13.5 11 72.3 74.2 3.3 77.5 C+ 77.5
Elliott  survivor 36 0 15 16 70.7 74.2 1.7 75.9 C  75.9
Eure  tiger 40 1 21 6 87.5 88.7 5.0 93.7 A 93.7
Goldstein  Raaj 38 0 13.5 13 73.2 75.8 2.7 78.5 C+ 78.5
Gray  pebbles988 31 0 13 15 61.5 64.0 2.0 66.0 D 66.0
Harrison  121901 34 1 10 7 67.2 67.2 4.7 71.9 C 71.9
Harvey  Oswald cobble-pots 40 1 19 14 82.8 86.6 2.3 88.9 A- 88.9
Hendley  Mother Teresa 23 0 8.5 11 46.3 46.2 3.3 49.6 F 49.6
Horowitz  taggy123 32 1 5 15 56.5 58.6 2.0 60.6 D 60.6
Icard  JohanI 29 0 0 12 46.5 46.8 3.0 49.8 F 49.8
Johnson  Wilkes 42 0 17 5 85.3 86.0 5.3 91.4 A 91.4
Kleinman  Minus 27 0 5 16 47.2 48.9 1.7 50.6 F 50.6
Lickens  Nables 30 0 10.5 16 57.2 59.7 1.7 61.3 D 61.3
Matheson  Tarsier 43 1 17.5 7 88.2 89.8 4.7 94.5 A 94.5
Matula  Jasmine877         50.0
Mclean  Mclean1984 42 1 17.5 5 87.3 88.2 5.3 93.5 A 93.5
Minicozzi  NYGiants         50.0
Nguyen  mtn3704 24 0 2.5 14 40.8 41.4 2.3 43.7 F 43.7
Nixon  chupacabra 40 0 13 10 76.7 78.5 3.7 82.2 B 82.2
Osborne  42779 35 0 8.5 14 63.3 65.6 2.3 67.9 D+ 67.9
Pesci  Yellow 41 1 18 9 85.0 87.1 4.0 91.1 A 91.1
Rhodes  5631 39 1 15.5 12 78.5 81.2 3.0 84.2 B 84.2
Schilly  Runner0 29 1 5 16 51.7 53.8 1.7 55.4 F 55.4
Sexton  None2 36 1 13 10 72.2 73.7 3.7 77.3 C+ 77.3
Share  0723sl 37 1 17 13 76.7 79.6 2.7 82.2 B 82.2
Stewart  minnow 38 1 16.5 8 79.3 80.6 4.3 85.0 B 85.0
Toop  8667 41 0 16 5 82.8 83.3 5.3 88.7 A- 88.7
Vines  Viking77 39 1 12.5 10 76.2 78.0 3.7 81.6 B 81.6
Welch  Weezy 43 0 20.5 4 90.7 91.4 5.7 97.1 A 97.1
75.8