![]() |
Department of
|
|
BRIEF
CURRICULUM
VITA |
| Dr. Wm. David Webster |
| Professor and Curator of Mammals |
| Department
of Biological Sciences |
| University
of North Carolina at Wilmington |
| Wilmington,
NC 28403-3297 |
| Phone: 910/962-3756 FAX: 910/962-4066 E-mail: webste@uncwil.edu |
|
EDUCATION |
| University of North Carolina at Wilmington | B.S. in Biology | 1976 |
| Michigan State University | M.S. in Zoology | 1978 |
| Texas Tech University | Ph.D. in Zoology | 1983 |
|
PROFESSIONAL EXPERIENCE |
| Professor, Member of the Graduate Faculty, Director of the Vertebrate Collections and Curator of Mammals | Department of Biological Sciences, UNCW | 1993-present |
| Affiliate Member of the Graduate Faculty | Western Carolina University, Cullowhee, NC | 1998-present |
| Director of the Vertebrate Collections | UNCW | 1998-present |
| Research Associate | Virginia Museum of Natural History, Martinsville, VA | 1995-present |
| Adjunct
Associate Professor and Member of the Graduate Faculty |
Department
of |
1991-1994 |
| Coordinator, Environmental Studies Program | UNCW | 1990-1995 |
| Associate Professor, Member of the Graduate Faculty, and Curator of Mammals | Department of Biological Sciences, UNCW | 1989-1993 |
| Tenure awarded | Department of Biological Sciences, UNCW | 1989 |
| Assistant Professor, Member of the Graduate Faculty, and Curator of Mammals | Department of Biological Sciences, UNCW | 1983-1989 |
|
GRANTS AND CONTRACTS AWARDED ($335K) |
| US Fish and Wildlife Service | US Geological Service, Species at Risk Program |
| US Forest Service | US Army Corps of Engineers |
| US Air Force | NC Wildlife Resources Commission |
| NOAA, National Estuarine Research Reserve Program | Duke Power and Light Company |
| National Park Service | Virginia Game and Inland Fisheries |
| Nature Conservancy | Figure '8' Beach Homeowners' Association |
| Cape Lookout National Seashore | NC Department of Transportation |
| Cape Hatteras National Seashore and Recreation Area | Theodore Roosevelt Mem. Fund, Amer. Mus. Nat. Hist., NY |
| NC Natural Heritage Program | New Hanover County, NC |
| BOOKS PUBLISHED | CHAPTERS IN BOOKS |
PEER-REVIEWED PUBLICATIONS | REPORTS SUBMITTED TO CONTRACTING AGENCIES |
| 3 | 11 | 52 (3 submitted) | Over 100 endangered
species surveys, beach monitoring for marine turtles, and environmental assessment and impact surveys |