M | W | |
---|---|---|
Week 1 | First Class | |
In Class: | Course intro/ Chapter 1 / Lab 0 | |
Assignments: | Work on Quiz 1 | |
Week 2 | Drop/add ends 1/18 | |
In Class: | MLK day - no classes | Chapter 2 / Lab 1 |
Assignments: | Quiz 1 due 11:59pm | |
Week 3 | ||
In Class: | Chapter 2 / Lab 2 | Chapter 2 / Lab 3 |
Assignments: | ||
Week 4 | ||
In Class: | Appendix E / Lab 4 | Chapter 3 / Lab 5 |
Assignments: | Ch. 2 Quiz due 11:59pm | |
Week 5 | ||
In Class: | Chapter 3 / Lab 6 | Chapter 3 / Lab 7 |
Assignments: | HW1 due, 11:59pm Form Project Groups |
Form Project Groups |
Week 6 | ||
In Class: | Appendix E / Lab 8 | Chapter 5 / Lab 9 DDL |
Assignments: | HW2 due 11:59pm | |
Week 7 | ||
In Class: | Test 1 Review | Test 1 |
Assignments: | Project Proposals due | |
Week 8 | ||
In Class: | Chapter 5 SELECT statements/ Lab 10 | Chapter 5 Aggregate Functions/ Lab 11 |
Assignments: | ||
Spring Break Week - no classes | ||
Week 9 | ||
In Class: | Chapter 5 Joins/ Lab 12 | Chapter 5 Joins/ Lab 13 |
Assignments: | HW3 due 11:59pm | |
Week 10 | ||
In Class: | Chapter 5 / Lab 14 | Appendix 6 / Lab 15 |
Assignments: | Project ERDs due | HW4 due 11:59pm |
Week 11 | ||
In Class: | Appendix 6 / Lab 16 Test 2 Info |
Test 2 |
Assignments: | ||
Week 12 | ||
In Class: | Front-end / Lab 17 | Front-end / Lab 18 |
Assignments: | Project Schemas due 11:59pm |
|
Week 13 | ||
In Class: | Chapter 6 | Chapter 11 |
Assignments: | ||
Week 14 | ||
In Class: | Data Warehouses / Chapter 7 | Other database types |
Assignments: | ||
Week 15 | ||
In Class: | Project workday - no class meeting | Project workday - no class meeting |
Assignments: | ||
Week 16 | Last day of classes | |
In Class: | Final Exam info/review | Final Exams: Section 001 (12:30 class) Friday, 5/3 11:30 TL 2015 **Note new location Section 002 (2:00 class) Monday, 5/6 3:00 |
Assignments: | Projects due |