UNCW HST 275 |
Fall, 1999
|
History of Science |
McCarthy, Gantt
|
MWF 12:00-12:50 PM |
(o) 226 Morton
|
MO 212 |
962-3313
|
Science and technology are among the most notable of human achievements. Developments in these areas have done more than anything else to change the quality of human life over time. Anyone will name advances in health care, transportation, communications as monumental achievements.
We will look at the history of science and technology on a survey level, and in historical context. That is, we will examine key developments and look at them as historical events which occurred in the context of their times. We quite simply cannot fully understand these events out of context. Further, we want to examine each topic in some detail, but leave enough time to cover many topics in the semester. Outside readings will help us to increase our depth on a number of issues.
The key goal of historians is to understand the life of human beings and how that has changed over time. The goal of scholars is to examine all sides of a problem, not just the positive or negative effects. Studying the history of science and technology is an effective way to achieve both these ends.
Course Requirements:
Attend class. Excessive absence will be penalized.
Prepare for and participate in discussions. Non-participation will be penalized.
Hour Examination (Sept 17)..............................25%
Hour Examination (Oct 15)..............................25%
Out-of-class essay (Due in class Dec 03)..............................25%
Final Examination (Dec 11)..............................25%
Course Readings:
John Marks, Science and the Making of the Modern World
Allen Debus, Man and Nature in the Renaissance
Guy Williams, The Age of Miracles
Albert Teich, Technology and the Future (Seventh Edition)
Topical Calendar:
Aug 18 | Introduction | |
Aug 20 | Greek Thought | MARKS, 9-19 |
Aug 23 | The Medieval Synthesis | |
Aug 25 | Medieval proto-science | |
Aug 27 | DISCUSSION TEICH | TEICH, 65-92 |
Aug 30 | the Renaissance | |
Sep 01 | Renaissance | |
Sep 03 | Scientific Revolution: Copernicus, Brahe, Kepler | MARKS 19-30 |
Sep 06 | HOLIDAY, LABOR DAY | |
Sep 08 | Scientific Rev: Galileo, Bacon, Descartes, Newton | MARKS 32-76 |
Sep 10 | The Counter-Reformation and Science | |
Sep 13 | DISCUSSION DEBUS | DEBUS, 1/2 |
Sep 15 | DISCUSSION DEBUS | DEBUS, 1/2 |
Sep 17 | EXAMINATION | |
Sep 20 | Age of Newton, Scientific societies, chemistry | M, 78-85, 144-155 |
Sep 22 | Enlightenment | MARKS, 76-115 |
Sep 23 | Science and Political Revolution | MARKS, 117-127 |
Sep 27 | Industrial Revolution | MARKS, 129-143 |
Sep 29 | Industrial Revolution | |
Oct 01 | Telegraph, trains | MARKS, 186-192 |
Oct 04 | Romanticism, Positivism, Liberalism, Soc Scis | M, 196-220, 480-89 |
Oct 06 | Darwin | M, 156-164, 174-184 |
Oct 08 | HOLIDAY, FALL BREAK | |
Oct 11 | Psychology, Freud | |
Oct 13 | Electricity, 2d Industrial Revolution | M 165-173, 192-195 |
Oct 15 | Automobiles | |
Oct 18 | Flight | |
Oct 20 | DISCUSSION WILLIAMS | WILLIAMS, 1/2 |
Oct 22 | DISCUSSION WILLIAMS | WILLIAMS, 1/2 |
Oct 25 | EXAMINATION | |
Oct 27 | Fin de siècle | |
Oct 29 | World War I weaponry | MARKS, 240-250 |
Nov 01 | Revolution in physics | MARKS, 251-262 |
Nov 03 | Revolution in physics | |
Nov 05 | Radio | |
Nov 08 | Philos. reactions, phil of science, existentialism | MARKS, 357-366 |
Nov 10 | Engineering, scientific management | |
Nov 12 | Computers, early | MARKS, 324-337 |
Nov 15 | Atomic science | MARKS, 441-452 |
Nov 17 | Big Science, Space Race | |
Nov 19 | Genetics, Genome project | MARKS, 276-292 |
Nov 22 | DISCUSSION TEICH |
TEICH: Marx, A.Weinberg, Florman, Brody, Ceruzzi, Schumacher |
Nov 24 | HOLIDAY, THANKSGIVING | |
Nov 26 | HOLIDAY, THANKSGIVING | |
Nov 29 | Medical Advances | MARKS, 296-310 |
Dec 01 | Medical Advances | |
Dec 03 | Computers, recent (Essays due in class) | MARKS, 453-463 |
Dec 06 | Environmental issues | M, 429-440, 464-478 |
Dec 08 | DISCUSSION TEICH |
TEICH: Johnson, R Weinberg, Forester/Morri,Turkle,Cowan |
Dec 11 | (SATURDAY) FINAL EXAMINATION; 11:30 AM | |