Class Data from Fall 1997
| 10-22-1997 | ||||
Parameter |
Wrightsville North |
Wrightsville South |
Rodgersville Road |
Mallard Avenue |
| Depth (m) | 1.85 | 1.07 | 0.03 | 0.44 |
| Velocity (m/s) | 0.25 | 0.25 | 0.24 | 0.04 |
| Salinity (ppt) | 35 | 30 | 0 | 0 |
| Temp. (deg. C) | 17.7 | 17.1 | 15.9 | 18 |
| DO (ppm) | 5.58 | 5.47 | 7.45 | 7.44 |
| NH4 (ppm) | 32.23 | 30.32 | 12.05 | 3.88 |
| N-NO3 (ppm) | <1.1 | <1.1 | <1.1 | <1.1 |
| TP (ppm) | <1 | <1.0 | <1 | <1.0 |
| TSS (mg/l) | 16.73 | 1330: 7.8 | 26.8 | 15.69 |
| OSS (mg/l) | 6.0 | 9.2 | 1.38 | |
| ISS (mg/l) | 1.81 | 17.6 | 14.31 | |
| Turbidity NTU | 0.4 | 0 | 0 | 0 |
| Discharge (l/s) | 1450 | 1400 | 5 | 19.9 |
| pH | 8.51 | 8.28 | 8.52 | 8.23 |
| 10-29-1997 | ||||
Parameter |
Wrightsville North |
Wrightsville South |
Rodgersville Road |
Mallard Avenue |
| Depth (m) | 1.14 | 0.6 | 0.077 | 0.33 |
| Velocity (m/s) | 0.13 | 0.07 | 0.18 | 0.05 |
| Salinity (ppt) | 10 | 5 | 0 | 0 |
| Temp. (deg. C) | 14.65 | 17.7 | 17.0 | 17.0 |
| DO (ppm) | 8.8 | 10.67 | 8.7 | 7.84 |
| NH4 (ppm) | 26.5 | 22.42 | 6.75 | 10.39 |
| N-NO3 (ppm) | <1.1 | <1.1 | <1.1 | <1.1 |
| TP (ppm) | <1 | <1.0 | <1.0 | <1.0 |
| TSS (mg/l) | 4.13 | 7.64 | 0 | 7.8 |
| OSS (mg/l) | 7.64 | 0 | 0.7 | |
| ISS (mg/l) | 0 | 0 | 7.1 | |
| Turbidity NTU | 0 | 0 | 0 | 0 |
| Discharge (l/s) | 750 | 84 | 9 | 21.7 |
| pH | 7.82 | 7.47 | 7.67 | 7.72 |
| 11-05-1997 | ||||
Parameter |
Wrightsville North |
Wrightsville South |
Rodgersville Road |
Mallard Avenue |
| Depth (m) | 1.23 | 0.80 | 17.9 | 0.49 |
| Velocity (m/s) | 0.23 | 0.17 | 0.14 | 0.05 |
| Salinity (ppt) | 30 | 11.3 | 0 | 0 |
| Temp. (deg. C) | 16.8 | 14.6 | 18.0 | 17.2 |
| DO (ppm) | 6.76 | 8.94 | 8.57 | 7.22 |
| NH4 (ppm) | 30.26 | 24.22 | 17.76 | 12.8 |
| N-NO3 (ppm) | <1.1 | <1.1 | <1.1 | <1.1 |
| TP (ppm) | <1.0 | <1.1 | <1 | <1.1 |
| TSS (mg/l) | 9.6 | 8.21 | 3.15 | 4.04 |
| OSS (mg/l) | 7.7 | 3.15 | 1.9 | |
| ISS (mg/l) | 0.54 | 0 | 2.1 | |
| Turbidity NTU | 1.7 | 3.9 | 0 | 12.8 |
| Discharge (l/s) | 1330 | 720 | 13 | 35.75 |
| pH | 8.31 | 7.84 | 8.5 | 7.51 |
| 11-12-1997 | ||||
Parameter |
Wrightsville North |
Wrightsville South |
Rodgersville Road |
Mallard Avenue |
| Depth (m) | 0.91 | 0.22 | 0.09 | 0.48 |
| Velocity (m/s) | 0.07 | ? | 0.15 | 0.03 |
| Salinity (ppt) | 7 | 2.6 | 0 | 0 |
| Temp. (deg. C) | 15.09 | 17.03 | 16.89 | 17.46 |
| DO (ppm) | 9.2 | 9.4 | 8.01 | 8.43 |
| NH4 (ppm) | 21.4 | 24.75 | 5.55 | 2.95 |
| N-NO3 (ppm) | <1.1 | <1.1 | <1.1 | <1.1 |
| TP (ppm) | <1 | <1 | <1 | <1 |
| TSS (mg/l) | 23.5 | 1.25 | 0.19 | 10.54 |
| OSS (mg/l) | 1.25 | 0.19 | 0.22 | |
| ISS (mg/l) | 0 | 0 | 10.38 | |
| Turbidity NTU | 0 | 0 | 0 | 0 |
| Discharge (l/s) | 410 | ? | 18 | 18.38 |
| pH | 7.95 | 7.82 | 8.17 | 8.15 |
| 11-19-1997 | ||||
Parameter |
Wrightsville North |
Wrightsville South |
Rodgersville Road |
Mallard Avenue |
| Depth (m) | 1.51 | 0.79 | 0.54 | |
| Velocity (m/s) | 0.36 | 0.18 | 0.02 | |
| Salinity (ppt) | 31 | 15 | 0 | 0 |
| Temp. (deg. C) | 12.17 | 11.81 | 14.7 | 15.82 |
| DO (ppm) | 7.04 | 8.75 | 8.13 | 7.28 |
| NH4 (ppm) | 25.93 | 29.34 | 6.34 | 6.17 |
| N-NO3 (ppm) | <1.1 | <1.1 | <1.1 | <1.1 |
| TP (ppm) | <1 | <1 | <1 | <1 |
| TSS (mg/l) | 25.71 | 13.6 | 0 | 6.03 |
| OSS (mg/l) | 7.11 | 4.5 | 0 | 4.02 |
| ISS (mg/l) | 18.6 | 9.1 | 0 | 2.01 |
| Turbidity NTU | 0.6 | 5.9 | 0 | 7 |
| Discharge (l/s) | 4349 | 756 | 12 | 14.54 |
| pH | 8.21 | 8.17 | 7.84 | 8.31 |