Syllabus
| Course
Information |
|
| Introduction to Research Diving | This course will provide an introduction to research diving and conforms to the training standards of the American Academy of Underwater Sciences (AAUS) for scientific diver certification that is accepted at most universities and at all AAUS member organizations throughout the United States. |
| EVS - 479 | 0 - 1 |
| Course description | Students will be instructed in advanced diving, research diving techniques, enriched air nitrox, dive rescue, and oxygen administration and will be eligible to participate as a scientific diver-in-training or scientific diver at their home institutions after successful course completion. The course will be taught by a team of diving instructors, experienced in using scuba diving as a research tool. |
| Location | Center for Marine Science - Masonboro Loop Rd. 5600 Marvin K. Moss Lane |
| Meeting day(s) | May 11-26, 2011 |
| Meeting time(s) | See Course Schedule |
| Prerequisite's) | Each student must have membership in Divers Alert Network, prepared insurance program (Application forms will be provided). Space is limited; twelve (12) students only, register early. Pre-requisites include certification as an open water scuba diver, with a minimum of 12 open water dives. CPR, first aid certification and evidence of a current diving physical examination must be completed prior to the course (AAUS medical examination forms will be provided). Verification of pre-requisites including an approved medical exam and permission from the course instructor is required at time of registration. |
| Textbooks |
|
| Required reading |
NOAA Diving Manual, Fourth Edition, Best
Publishing Company, 2001 RECOMMENDED TEXT: |
| Instructor
Information |
|
| Name | Doug Kesling |
| keslingd@uncw.edu | |
| Office location | CMS - MG (NURC Wing) |
| Office hours | TBA |
| Phone | 910.962.2445 |
| Biography | Doug is currently the Manager of Advanced Diving Technology for the Cooperative Institute for Ocean Exploration, Research and Technology (C.I.O.E.R.T) at the University of North Carolina at Wilmington. He has a B.S. in Nursing from Wright State University. Has been actively training and supervising divers for the past 32 years. Diving safety and diving leadership has been a full time occupation since he was first certified to dive in 1977. Doug holds Instructor Certifications with NAUI, PADI, IANTD, DAN, and NBDHMT. Doug served as the Monitor Expedition Diving Safety Officer for the past three years. He is a Senior Habitat Technician Emeritus for the Aquarius Undersea Research Laboratory (the world's only underwater habitat dedicated to marine science) and in the past has had the opportunity to saturate five times in a seafloor habitat for a total of 48 days in the sea. |
| Course
Goals |
|
| Course Goals | Satisfy the 100 hours of scientific diver training requirements prescribed by the American Academy of Underwater Sciences (AAUS), Dauphin Island, Alabama. |
| Policies |
|
| Introduction | Please be aware of the
information that follows below concerning:
1. Students with Disabilities 2. The Academic Honor Code |
| Additional information | Disabilities: If
you have a disability and need reasonable accommodation in this course,
you should inform me of this fact in writing within the first week of
class or as soon as possible. If you have not already done so, you must
register with the Office of Disability Services in Westside Hall
(extension 3746) and obtain a copy of your Accommodation Letter. You
should then meet with me to make mutually agreeable arrangements based
on the recommendations of the Accommodation Letter. Academic Honor Code: The UNCW Provost has asked all UNCW faculty to make reference -- in course syllabi -- to the 'Academic Honor Code' which can be found in the 2000-2001 Student Handbook and Code of Student Life, Section V. -- Academic Honor Code. Please regard this as a reminder that all UNCW students and faculty are held to the terms of the Academic Honor Code. |
| Course
Requirements |
|
| Introduction | Must attend class sessions and field trips |
| Grading | O2=10% Rescue=10% EANx=10% Field Trips=40% Hazardous ML=10% Final=20% |
| Technical
Requirements |
|
| Click HERE to see a review of minimal diving equipment you should possess to be participate in this course. | |