Biology
561 Barrier Island Ecology |
||||
Northeastern Barrier Islands Field Trip Itinerary |
||||
New York City, Long Island, Connecticut, New Jersey and vicinity | ||||
Date and time | Actions | Miles | ||
Wednesday, 27 September 5:00 pm | Leave rear of Friday Hall for Northeast barrier islands; I-40 to I-95 to I-195; departure time is approximate | |||
Thursday, 28 September 7:00 am - 8:00 am | Arrive in vicinity of Sandy Hook, New Jersey; breakfast at fast food or in the van | 645 | ||
8:00 am - 8:15 am | Travel to Gateways National Recreation Area at Sandy Hook, New Jersey | 10 | ||
8:15 am - 11:30 am | Tour Sandy Hook beach and spit; light, Fort Hancock; view of New York City, Staten Island and Verrazanno Narrows bridge | |||
11:30 am - 12:30 pm | Travel to Manasquan Inlet; Towns of Sea Bright, Monmouth Beach, Long Branch and Asbury Park | 30 | ||
12:30 pm - 1:30 pm | lunch and travel to Island Beach State Park | 22 | ||
1:30 pm - 4:30 pm | Island Beach field trip; beach, dunes, forest and marsh | |||
4:30 pm - 6:00 pm | Travel to Atlantic City, New Jersey; boardwalk Brigantine Inlet and Island | 73 | ||
6:00 pm - 7:00 pm | Tour of Atlantic City and Brigantine Island and Inlet ; walk on Ventor Avenue and Mediterranean Avenue | |||
7:00 pm -- | Travel to Rutgers Marine Laboratory, Tuckerton, NJ, dormitory for the evening | |||
Friday,
29 September 6:30 am - 8:00 am |
Breakfast and travel to Cape May | 50 | ||
8:00 am - 8:40 am | Walk around Cape May area while waiting for the ferry | |||
8:40 am - 10:00 am | Cape May, New Jersey-Lewes, Delaware ferry across Delaware Bay | |||
10:00 am - 11:00 am | Cape Henlopen State Park, Delaware and vicinity | 3 | ||
11:00 am - 11:30 am | Travel to Delaware Seashore State Park via Rehoboth and Dewey beaches | 8 | ||
11:30 am - 1:00 pm | Delaware Seashore field trip and lunch | |||
1:00 pm - 1:45 pm | Travel to Fenwick Island and Ocean City, Maryland; high-rise, high density development with renourished beach | 27 | ||
1:45 pm - 2:15 pm | Travel to Assateague Island National Seashore, Maryland | 11 | ||
2:15 pm - 5:00 pm | Assateague Island field trip; undisturbed, washover-dominated, microtidal barrier island | |||
5:00 pm - 6:00 pm | Travel to overnight campsite, Pocomoke State Park | 40 | ||
Saturday,
30 September 6:30 am - 8:00 am |
Break camp, breakfast and travel to Chincoteague Island and then on to Assateague Island National Seashore, Virginia | 34 | ||
8:00 am - 10:00 am | Chincoteague Island lifestyle; bird carving and ponies; Assateague Island | |||
10:00 am - 1:00 pm | Travel along eastern shore of Virginia to Cape Charles | 94 | ||
1:00 pm - 1:30 pm | Cross Chesapeake Bay bridge tunnel to Virginia Beach, Virginia | |||
1:30 pm - 2:30 pm | Visit Cape Henry and Seashore State Park, Virginia | 10 | ||
2:30 pm - 5:30 pm | Travel to Southern Shores, North Carolina | 111 | ||
5:30 pm - 7:00 pm | Visit communities of Southern Shores, Duck, Corolla; Corolla light | 44 | ||
7:00 pm - | Overnight camping at Oregon Inlet Campground, visit Oregon Inlet | |||
Sunday,
October 1 7:00 am - 8:00 am |
Break camp, breakfast and travel to Kitty Hawk and Kill Devil Hills; migratory and stabilized medanos | 13 | ||
8:00 am - 10:30 am | Visit Kitty Hawk, Kill Devil Hills and Jockey's Ridge; highest dune on east coast of US | 4 | ||
10:30 am -11:30 am | Bodie Island lighthouse and Fish and Wildlife Service impoundments | |||
11:30- am - 12:30 pm | Lunch | |||
12:30 pm -2:00 pm | Travel to Buxton Woods; visit Rodanthe, Salvo and Waves; climb Cape Hatteras Lighthouse | 40 | ||
2:00 pm - 4:00 pm | Travel to Ocracoke Island | 25 | ||
4:00 pm 6:00 pm | Tour Ocracoke village, Ocracoke lighthouse and wait for Ocracoke ferry to Cedar Island, North Carolina | |||
6:00 pm - 8:15 pm | Ferry Crossing | |||
8:15 pm - 10:30 pm | Travel to Wilmington, NC 12 to US 70 to NC 24 to US 17 | 133 |