Schedule :: Spring 2012
Section 001 Meetings :: Mondays, Wednesdays, Fridays, in Bear 164, from 10:00-10:50a| Weekdays | Holidays | Topic |
|---|---|---|
| Wed, January 11 | Starting a mathematical investigation | |
| Mon, January 16 | Martin Luther King State Holiday | |
| Wed, January 18 | Basic typesetting with LaTeX | |
| Mon, January 23 | Advanced typesetting of mathematical writing | |
| Mon, January 30 | Representing mathematical problems | |
| Mon, February 6 | Designing mathematical presentations LaTeX Style Guide |
|
| Mon, February 13 | Writing mathematical arguments | |
| Mon, February 20 | Creating presentations and connecting ideas
Course Oral Presentation Rubric (web form) |
|
| Mon, February 27 | Draft Presentations: Pierce, Knauff | |
| Wed, February 29 | Draft Presentations: Siddons, Wood | |
| Fri, March 2 | Draft Presentations: Martin, Cooper | |
| Mon, March 5 | Draft Presentations: Vicks, Bowen | |
| Wed, March 7 | Draft Presentations: Williams, Watkins | |
| Fri, March 9 | Draft Presentations: Davila, Hendricks | |
| March 10-18 | Spring Break | |
| Mon, March 19 | Draft Presentations: McLiverty, Kent | |
| Wed, March 21 | Revising mathematical papers and presentations | |
| Wed, March 28 | Presentation: Watkins | |
| Fri, March 30 | Presentation: Kent |
| Weekdays | Holidays | Topic |
|---|---|---|
| Mon, April 2 | Presentation: Knauff | |
| Wed, April 4 | Presentation: Wood | |
| Fri, April 6 | Good Friday State Holiday | |
| Mon, April 9 | Presentation: Hendricks | |
| Wed, April 11 | Presentation: Bowen | |
| Fri, April 13 | Presentation: Pierce | |
| Mon, April 16 | Presentation: Williams | |
| Wed, April 18 | Presentation: Cooper | |
| Fri, April 20 | Presentation: Davila | |
| Mon, April 23 | Presentation: Siddons | |
| Wed, April 25 | Presentation: Vicks | |
| Fri, April 27 | Presentation: McLiverty | |
| Mon, April 30 | Presentation: Martin |
Class will meet on Monday, May 7, in Bear 164, during the Final Exam time between 8:00 and 11:00am.