Schedule :: Spring 2012
Section 003 Meetings :: Mondays in Bear 106, Wednesdays in Bear 161, Fridays in Bear 206, from 01:00-01:50p| Day | Section | Topic |
|---|---|---|
| Wed, January 11 | 1.1 | Introductory Remarks and Applications Systems of Linear Equations |
| Fri, January 13 | 1.2 | Row Reduction and Echelon Forms |
| Mon, January 16 | Martin Luther King State Holiday | |
| Wed, January 18 | 1.3 | Vector Equations |
| Fri, January 20 | 1.4 | Matrix Equations |
| Mon, January 23 | 1.5 | Solution Sets of Linear Systems |
| Wed, January 25 | Project: Conservation Law Models | |
| Fri, January 27 | 1.6 | Applications of Linear Systems |
| Mon, January 30 | 1.7 | Linear Independence |
| Wed, February 1 | 1.8 | Introduction to Linear Transformations |
| Fri, February 3 | 1.9 | The Matrix of a Linear Transformation |
| Mon, February 6 | 2.1 | Matrix Operations |
| Wed, February 8 | 2.2 | The Inverse of a Matrix |
| Fri, February 10 | 2.3 | Characterizations of Invertible Matrices |
| Mon, February 13 | 2.5 | Matrix Factorizations |
| Wed, February 15 | Project: Temperature Models | |
| Fri, February 17 | Test 1 Review | |
| Mon, February 20 | Test 1 | |
| Wed, February 22 | Debriefing | |
| Fri, February 24 | 3.1 | Introduction to Determinants |
| Mon, February 27 | 3.2 | Properties of Determinants |
| Wed, February 29 | 3.3 | Cramer's Rule; Area and Curve Fitting |
| Fri, March 2 | ||
| Mon, March 5 | 4.1 | Vector Spaces and Subspaces |
| Wed, March 7 | 4.2 | Null Spaces, Column Spaces and Linear Transformations |
| Fri, March 9 | 4.2 continued | |
| March 10-18 | Spring Break | |
| Mon, March 19 | 4.3 | Linearly Independent Sets; Bases |
| Wed, March 21 | 4.3 continued | |
| Fri, March 23 | 4.4 | Coordinate Systems |
| Mon, March 26 | 4.5 | The Dimension of a Vector Space |
| Wed, March 28 | Project: Network Models | |
| Fri, March 30 | Test 2 Review | |
| Mon, April 2 | Test 2 | |
| Wed, April 4 | 4.6 | Rank |
| Fri, April 6 | Good Friday State Holiday | |
| Mon, April 9 | 5.1 | Eigenvectors and Eigenvalues |
| Wed, April 11 | 5.2 | The Characteristic Equation |
| Fri, April 13 | 5.3 | Diagonalization |
| Mon, April 16 | 5.3 continued | |
| Wed, April 18 | 6.1 | Inner Product, Length and Orthogonality |
| Fri, April 20 | 6.2 | Orthogonal Sets |
| Mon, April 23 | 6.3;6.4 | Orthogonal Projections;The Gram Schmidt Process |
| Wed, April 25 | Project: Migration Models | |
| Fri, April 27 | 6.5 | Least Squares Problems |
| Mon, April 30 | Last Day of Classes
Review of Material after Test 2 |
|
| Mon, May 7 | Final Exam :: 11:30a-02:30p in Bear 106 |