Schedule for Fall 2006 Subject to changes.
Assigned readings are from Tucker, Sedimentary Petrology.
| August 23 | Course Overview Chapter 1 |
| August 25 | Philosophical Concepts |
| August 28 | Math for Scientists |
| August 29 | Lab: A Brief Study of Pebbles or the Observation and Description of Grains |
| August 30 | Origins of Sediments |
| September 1 | Siliciclastic Sediments: Sandstones, conglomerates and
breccias: Chapter 2
|
| September 4 | Holliday, no class |
| September 5 | Lab: Grain Size Analysis of the Observation and Description of Sand |
| September 6 | Textural Maturity p. 17-21 |
| September 8 | Sedimentary Structures Types and Formation p. 21-42 |
| September 11 | Sedimentary Structures Types and Formation p. 21-42 |
| September 12 | Lab: Interpretation of Sedimentary Structures |
| September 13 | Trace Fossils p. 37-40 |
| September 15 | Application of Sedimentary Structures p. 40-42 |
| September 18 | Field Description of Siliciclastic Sediments and Rocks |
| September 19 | Lab: Macroscopic Evaluation of Siliciclastic Rocks |
| September 20 | Detrital Components of Siliciclastic Sediments p. 42-48 |
| September 22 | Classification of Siliciclastic Sediments p. 48-55 |
| September 25 | Petrographic Analysis of Sedimentary Rocks p. 55-62 |
| September 26 | Lab: Siliciclastic
Petrography
|
| September 27 | Porosity and Permeability p. 62-65 |
| September 29 | Siliciclastic Depositional Sedimentary Environments p. 65- 91 |
| October 2 | Siliciclastic Depositional Sedimentary Environments p. 65- 91 |
| October 3 | Lab: Siliciclastic Petrography |
| October 4 | Mudstone Chapter 3 |
| October 6 | Mudstone Chapter 3 |
| October 9 | Fall Break |
| October 10 | Fall Break |
| October 11 | Self Review and lab catch-up |
| October 13 | Self Review and lab catch-up |
| October 16 | *****Midterm Exam***** |
| October 17 | Lab: Recognition of Carbonate Rock Forming Grains |
| October 18 | Recognition of Carbonate Rock Forming Grains p. 110-128 |
| October 20 | Recognition of Carbonate Rock Forming Grains p. 110-128 |
| October 23 | Classification of Carbonate Rocks p. 128-130 |
| October 24 | Lab: Carbonate Rock Petrography |
| October 25 | Classification of Carbonate Rocks p. 128-130 |
| October 27 | Primary Sedimentary Structures of Limestone p. 130-134 |
| October 30 | Sedimentary Geochemistry |
| October 31 | Lab: Carbonate Rock Petrography and Lab Exam: Carbonate Rock Forming Grains |
| November 1 | Sedimentary Geochemistry |
| November 3 | Cementation p. 134-146 |
| November 6 | Dolomitization p. 146-151 |
| November 7 | Lab: Carbonate Diagenesis |
| November 8 | Limestone Depositional Sedimentary Environments p. 151-165 |
| November 10 | Limestone Depositional Sedimentary Environments p. 151-165 |
| November 13 | Paleoenvironment Analysis |
| November 14 | Lab: Paleoenvironment Analysis |
| November 15 | Stable Isotope Geochemistry in Sedimentary Rocks |
| November 17 | Evaporite Deposits Chapter 5 |
| November 20 | Evaporite Deposits Chapter 5 |
| November 21 | Lab: Evaporite Rocks |
| November 22 | TKS break |
| November 24 | TKS break |
| November 27 | Sedimentary Iron Deposits Chapter 6 |
| November 28 | Lab: Ironstone and Phosphorite |
| November 29 | Sedimentary Phosphate Deposits Chapter 7 |
| December 1 | Fossil Fuels Chapter 8 |
| December 4 | Formation of Chert Chapter 9 |
| December 5 | Lab: Chert and Other Odd Sedimentary Rocks |
| December 6 | Course Summary and Evaluation |
| December 15 | ****Final Exam **** |
University of North Carolina Wilmington.......The Seahawks
[Geography and Geology index] [UNCW index]
This page has been created and is maintained by James A. Dockal
dockal(at)uncw.edu
09/01/2006