plot of v3 by square of v1 best fitting line and confidence limits of the m 75
Plot of v2*v1. Legend: A = 1 obs, B = 2 obs, etc.
v2 ‚
‚
7 ˆ
‚
‚ A
‚ A A
‚ A
‚ A A A A
‚ A A BAA B A A
6 ˆ A C BA AAAA CBA AAA A A
‚ A A A AD B C AC
‚ A A A AB B ACACA A A A
‚ A ABAB A A A AA A AAA
‚ CA ABAABAA AA A
‚ C A DA C A A A
‚ A A BBA A BA AB A A A
5 ˆ AA A C AAAA A
‚ A A A AB A A
‚ AAAAA A
‚ A BAA C A C A
‚ A A A A
‚ AA A
‚ A
4 ˆ A A A
‚ A
‚
‚ A AA
‚
‚
‚ A
3 ˆ A A A
‚ A
‚
‚ A
‚
‚
‚
2 ˆ
‚
Šƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒ
50 75 100 125 150 175 200 225
v1
plot of v3 by square of v1 best fitting line and confidence limits of the m 76
Plot of v3*v1. Legend: A = 1 obs, B = 2 obs, etc.
300 ˆ
‚
‚
‚ A A A
‚
‚
‚
250 ˆ
‚
‚
‚
‚
‚
‚
200 ˆ
‚
‚ A
v3 ‚ A A A A
‚ A A AB AA A
‚
‚ A
150 ˆ A A
‚ B A
‚ A
‚ B
‚ A A A
‚ A A A A
‚ A AA AB A A AA
100 ˆ A A A B
‚ A AAB A
‚ A AB A A B A A A A A
‚ AA AA A A BA A
‚ A AAAA AA B A A A A A
‚ AA A A A AB A
‚ AAAA A A AA A A
50 ˆ A A AC AA AA AA A A A
‚ A A A A A A A BB BA A A
‚ A A A ACA AAC A BA
‚ A A AA AA A A B B A A
‚ A A A A A AAA AAA A A AA A
‚ A A A AB A A
‚ A B A
0 ˆ A
Šƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒƒƒƒƒƒƒƒƒˆƒ
50 75 100 125 150 175 200 225
v1
regression of v2 by cubed root of v1 77
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Analysis of Variance
Sum of Mean
Source DF Squares Square F Value Pr > F
Model 1 50.68636 50.68636 171.41 <.0001
Error 198 58.54861 0.29570
Corrected Total 199 109.23498
Root MSE 0.54378 R-Square 0.4640
Dependent Mean 5.30785 Adj R-Sq 0.4613
Coeff Var 10.24488
Parameter Estimates
Parameter Standard
Variable DF Estimate Error t Value Pr > |t|
Intercept 1 4.35074 0.08260 52.67 <.0001
crv1 1 2.711372E-7 2.070948E-8 13.09 <.0001
plot of v2 by cubed root of v1 with best fitting line 78
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Dep Var Predicted Std Error
Obs v2 Value Mean Predict 95% CL Mean
1 5.9900 5.4588 0.0401 5.3797 5.5380
2 5.9200 5.9511 0.0624 5.8280 6.0741
3 5.2200 4.8246 0.0533 4.7194 4.9297
4 5.4500 5.3354 0.0385 5.2595 5.4114
5 5.5400 5.1016 0.0416 5.0197 5.1836
6 6.1200 5.4020 0.0391 5.3249 5.4792
7 5.5000 5.8737 0.0578 5.7596 5.9878
8 4.8200 4.6828 0.0613 4.5619 4.8037
9 5.6200 4.9524 0.0471 4.8595 5.0452
10 5.8400 5.9383 0.0616 5.8168 6.0599
11 5.8100 5.4665 0.0403 5.3870 5.5460
12 5.4300 4.9415 0.0476 4.8477 5.0353
13 4.5900 5.2164 0.0391 5.1393 5.2935
14 5.0700 5.4058 0.0392 5.3286 5.4831
15 5.4400 4.9320 0.0480 4.8373 5.0266
16 5.8300 5.7251 0.0499 5.6266 5.8236
17 6.0700 6.2043 0.0785 6.0494 6.3592
18 5.2800 5.0085 0.0447 4.9203 5.0968
19 5.4100 5.1808 0.0397 5.1026 5.2590
20 6.0300 5.7887 0.0532 5.6839 5.8936
21 5.8500 5.8642 0.0573 5.7512 5.9772
22 6.0000 5.7813 0.0528 5.6772 5.8854
23 5.1800 5.2333 0.0389 5.1566 5.3099
24 5.2500 5.1235 0.0409 5.0427 5.2042
25 5.5000 5.0305 0.0439 4.9439 5.1171
26 5.1800 4.9325 0.0480 4.8379 5.0271
27 4.6600 4.9517 0.0471 4.8588 5.0445
28 5.1700 5.1681 0.0399 5.0894 5.2468
29 5.0400 5.3226 0.0385 5.2467 5.3985
30 2.9400 4.8921 0.0499 4.7937 4.9904
31 4.5100 5.2067 0.0392 5.1294 5.2841
32 4.7900 4.8459 0.0522 4.7430 4.9488
33 6.1100 5.6320 0.0457 5.5418 5.7222
34 5.8700 5.7568 0.0515 5.6552 5.8584
35 5.7200 5.0377 0.0436 4.9517 5.1238
36 4.5600 5.3358 0.0385 5.2599 5.4117
37 4.6800 5.0444 0.0434 4.9588 5.1300
38 5.0700 5.2631 0.0386 5.1870 5.3392
39 5.7700 6.5394 0.1016 6.3390 6.7398
40 5.1500 4.8168 0.0537 4.7109 4.9227
41 5.8400 5.3882 0.0389 5.3114 5.4650
42 4.4700 4.6550 0.0630 4.5309 4.7792
plot of v2 by cubed root of v1 with best fitting line 79
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Obs 95% CL Predict Residual
1 4.3835 6.5341 0.5312
2 4.8717 7.0304 -0.0311
3 3.7471 5.9020 0.3954
4 4.2604 6.4105 0.1146
5 4.0261 6.1771 0.4384
6 4.3269 6.4771 0.7180
7 4.7953 6.9521 -0.3737
8 3.6037 5.7619 0.1372
9 3.8760 6.0287 0.6676
10 4.8591 7.0176 -0.0983
11 4.3912 6.5418 0.3435
12 3.8650 6.0179 0.4885
13 4.1413 6.2915 -0.6264
14 4.3307 6.4810 -0.3358
15 3.8555 6.0085 0.5080
16 4.6483 6.8020 0.1049
17 5.1208 7.2878 -0.1343
18 3.9326 6.0845 0.2715
19 4.1056 6.2560 0.2292
20 4.7113 6.8662 0.2413
21 4.7859 6.9425 -0.0142
22 4.7039 6.8587 0.2187
23 4.1582 6.3084 -0.0533
24 4.0481 6.1989 0.1265
25 3.9547 6.1064 0.4695
26 3.8560 6.0090 0.2475
27 3.8753 6.0280 -0.2917
28 4.0929 6.2434 0.001870
29 4.2476 6.3976 -0.2826
30 3.8152 5.9689 -1.9521
31 4.1316 6.2819 -0.6967
32 3.7686 5.9231 -0.0559
33 4.5559 6.7081 0.4780
34 4.6796 6.8340 0.1132
35 3.9619 6.1135 0.6823
36 4.2608 6.4108 -0.7758
37 3.9687 6.1202 -0.3644
38 4.1880 6.3381 -0.1931
39 5.4485 7.6303 -0.7694
40 3.7392 5.8944 0.3332
41 4.3131 6.4633 0.4518
42 3.5755 5.7345 -0.1850
plot of v2 by cubed root of v1 with best fitting line 80
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Dep Var Predicted Std Error
Obs v2 Value Mean Predict 95% CL Mean
43 5.6700 5.2992 0.0385 5.2233 5.3750
44 4.5500 4.5763 0.0678 4.4425 4.7101
45 4.7300 4.8832 0.0503 4.7840 4.9824
46 6.2100 5.3167 0.0385 5.2409 5.3925
47 4.5000 5.2415 0.0388 5.1650 5.3180
48 5.1600 6.4900 0.0981 6.2965 6.6836
49 3.8000 4.4599 0.0753 4.3114 4.6085
50 6.0200 5.1933 0.0394 5.1156 5.2711
51 5.5400 4.9514 0.0471 4.8585 5.0443
52 5.0800 4.9486 0.0472 4.8555 5.0418
53 5.4000 5.2865 0.0385 5.2106 5.3624
54 5.9400 5.8770 0.0580 5.7626 5.9915
55 4.9100 4.6518 0.0632 4.5272 4.7763
56 4.9400 4.9064 0.0492 4.8094 5.0034
57 3.5400 4.5923 0.0668 4.4606 4.7241
58 5.3700 5.1484 0.0403 5.0689 5.2280
59 5.9000 5.2392 0.0388 5.1627 5.3157
60 4.1500 4.6271 0.0647 4.4996 4.7546
61 5.5900 5.6774 0.0477 5.5834 5.7715
62 6.6900 7.0069 0.1353 6.7399 7.2738
63 4.5600 4.8285 0.0531 4.7237 4.9332
64 5.3500 5.0015 0.0450 4.9128 5.0903
65 3.0100 4.7361 0.0582 4.6213 4.8508
66 5.4300 4.9540 0.0470 4.8613 5.0467
67 6.0300 5.0539 0.0431 4.9690 5.1388
68 5.2600 5.3431 0.0385 5.2671 5.4191
69 5.7000 5.5885 0.0440 5.5017 5.6753
70 5.8900 5.4638 0.0403 5.3844 5.5432
71 6.2700 6.7058 0.1135 6.4820 6.9296
72 4.6200 4.9666 0.0465 4.8750 5.0582
73 4.5000 4.7606 0.0568 4.6486 4.8726
74 4.9900 5.2308 0.0389 5.1541 5.3075
75 5.0000 4.9870 0.0456 4.8971 5.0770
76 4.7800 4.9114 0.0489 4.8149 5.0079
77 4.8800 5.2150 0.0391 5.1379 5.2921
78 5.6900 4.8910 0.0499 4.7926 4.9895
79 5.2100 5.3914 0.0390 5.3145 5.4683
80 4.7900 4.7996 0.0546 4.6919 4.9074
81 4.5200 4.9870 0.0456 4.8971 5.0770
82 5.2400 5.1494 0.0403 5.0699 5.2289
83 5.9200 5.4837 0.0407 5.4034 5.5641
84 5.6600 5.3105 0.0385 5.2346 5.3863
plot of v2 by cubed root of v1 with best fitting line 81
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Obs 95% CL Predict Residual
43 4.2241 6.3742 0.3708
44 3.4956 5.6570 -0.0263
45 3.8063 5.9602 -0.1532
46 4.2417 6.3917 0.8933
47 4.1664 6.3166 -0.7415
48 5.4004 7.5797 -1.3300
49 3.3774 5.5425 -0.6599
50 4.1182 6.2685 0.8267
51 3.8750 6.0278 0.5886
52 3.8722 6.0250 0.1314
53 4.2114 6.3615 0.1135
54 4.7986 6.9555 0.0630
55 3.5722 5.7313 0.2582
56 3.8297 5.9831 0.0336
57 3.5119 5.6728 -1.0523
58 4.0731 6.2237 0.2216
59 4.1641 6.3143 0.6608
60 3.5472 5.7070 -0.4771
61 4.6010 6.7539 -0.0874
62 5.9018 8.1119 -0.3169
63 3.7510 5.9059 -0.2685
64 3.9255 6.0775 0.3485
65 3.6576 5.8145 -1.7261
66 3.8777 6.0304 0.4760
67 3.9782 6.1296 0.9761
68 4.2681 6.4182 -0.0831
69 4.5127 6.6644 0.1115
70 4.3885 6.5391 0.4262
71 5.6104 7.8013 -0.4358
72 3.8903 6.0428 -0.3466
73 3.6824 5.8388 -0.2606
74 4.1557 6.3059 -0.2408
75 3.9109 6.0632 0.0130
76 3.8347 5.9881 -0.1314
77 4.1399 6.2901 -0.3350
78 3.8142 5.9679 0.7990
79 4.3163 6.4665 -0.1814
80 3.7219 5.8774 -0.009629
81 3.9109 6.0632 -0.4670
82 4.0741 6.2247 0.0906
83 4.4084 6.5591 0.4363
84 4.2354 6.3855 0.3495
plot of v2 by cubed root of v1 with best fitting line 82
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Dep Var Predicted Std Error
Obs v2 Value Mean Predict 95% CL Mean
85 5.5700 5.9893 0.0647 5.8617 6.1170
86 6.3400 6.0310 0.0673 5.8983 6.1637
87 5.5700 5.0335 0.0438 4.9472 5.1199
88 5.4700 5.3268 0.0385 5.2509 5.4027
89 5.0900 5.1702 0.0399 5.0916 5.2488
90 5.6900 5.2545 0.0387 5.1783 5.3308
91 5.5800 5.5399 0.0423 5.4564 5.6234
92 6.1600 5.7539 0.0514 5.6526 5.8552
93 5.2200 4.8238 0.0533 4.7187 4.9290
94 6.0700 6.4631 0.0963 6.2733 6.6529
95 5.9400 6.1195 0.0729 5.9756 6.2634
96 5.6600 5.5016 0.0412 5.4203 5.5828
97 4.5400 4.7817 0.0556 4.6720 4.8913
98 5.1300 4.9030 0.0493 4.8057 5.0003
99 5.6900 5.6723 0.0475 5.5787 5.7659
100 3.9400 4.7799 0.0557 4.6700 4.8898
101 5.5100 4.7129 0.0595 4.5955 4.8303
102 5.5600 5.9131 0.0601 5.7945 6.0317
103 6.4900 5.8096 0.0543 5.7025 5.9167
104 5.7600 6.1647 0.0759 6.0150 6.3144
105 5.0400 4.7789 0.0558 4.6689 4.8889
106 5.7000 5.4046 0.0392 5.3274 5.4818
107 5.4600 5.6767 0.0477 5.5827 5.7707
108 5.8800 5.5932 0.0442 5.5061 5.6804
109 3.0500 4.5882 0.0671 4.4559 4.7205
110 5.4500 5.2308 0.0389 5.1541 5.3075
111 5.6000 4.9947 0.0453 4.9054 5.0840
112 4.7100 4.8285 0.0531 4.7237 4.9332
113 6.0900 5.6742 0.0476 5.5804 5.7679
114 5.4700 5.4310 0.0396 5.3529 5.5090
115 5.4900 5.8594 0.0570 5.7469 5.9718
116 4.6300 4.7754 0.0560 4.6650 4.8857
117 6.3500 5.5714 0.0434 5.4858 5.6570
118 5.8100 5.9561 0.0627 5.8325 6.0797
119 5.3500 5.1514 0.0403 5.0720 5.2308
120 6.0000 5.3297 0.0385 5.2538 5.4056
121 5.9800 7.2643 0.1543 6.9600 7.5685
122 5.7400 5.6989 0.0487 5.6029 5.7949
123 5.2600 5.7880 0.0531 5.6832 5.8928
124 4.4800 4.7778 0.0558 4.6677 4.8879
125 3.9700 4.7031 0.0601 4.5846 4.8216
126 5.9800 5.5723 0.0434 5.4866 5.6579
plot of v2 by cubed root of v1 with best fitting line 83
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Obs 95% CL Predict Residual
85 4.9094 7.0693 -0.4193
86 4.9505 7.1115 0.3090
87 3.9577 6.1093 0.5365
88 4.2518 6.4018 0.1432
89 4.0949 6.2454 -0.0802
90 4.1795 6.3296 0.4355
91 4.4643 6.6155 0.0401
92 4.6768 6.8310 0.4061
93 3.7463 5.9013 0.3962
94 5.3741 7.5521 -0.3931
95 5.0375 7.2014 -0.1795
96 4.4261 6.5770 0.1584
97 3.7037 5.8596 -0.2417
98 3.8262 5.9797 0.2270
99 4.5959 6.7487 0.0177
100 3.7019 5.8579 -0.8399
101 3.6341 5.7917 0.7971
102 4.8342 6.9920 -0.3531
103 4.7319 6.8873 0.6804
104 5.0820 7.2475 -0.4047
105 3.7009 5.8569 0.2611
106 4.3295 6.4798 0.2954
107 4.6003 6.7532 -0.2167
108 4.5174 6.6691 0.2868
109 3.5078 5.6687 -1.5382
110 4.1557 6.3059 0.2192
111 3.9186 6.0707 0.6053
112 3.7510 5.9059 -0.1185
113 4.5977 6.7506 0.4158
114 4.3558 6.5062 0.0390
115 4.7811 6.9376 -0.3694
116 3.6974 5.8534 -0.1454
117 4.4956 6.6471 0.7786
118 4.8767 7.0356 -0.1461
119 4.0762 6.2267 0.1986
120 4.2546 6.4047 0.6703
121 6.1496 8.3789 -1.2843
122 4.6222 6.7755 0.0411
123 4.7105 6.8654 -0.5280
124 3.6998 5.8558 -0.2978
125 3.6242 5.7820 -0.7331
126 4.4965 6.6480 0.4077
plot of v2 by cubed root of v1 with best fitting line 84
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Dep Var Predicted Std Error
Obs v2 Value Mean Predict 95% CL Mean
127 4.9400 4.9958 0.0452 4.9066 5.0851
128 5.2000 5.1013 0.0416 5.0193 5.1833
129 5.9700 5.2857 0.0385 5.2098 5.3616
130 5.4900 5.3550 0.0386 5.2788 5.4311
131 4.9500 4.9859 0.0456 4.8959 5.0759
132 5.3000 4.9069 0.0492 4.8100 5.0039
133 5.3100 5.0420 0.0435 4.9562 5.1277
134 5.1400 4.9722 0.0462 4.8811 5.0634
135 6.1800 6.0127 0.0662 5.8822 6.1431
136 5.7600 5.7517 0.0513 5.6506 5.8528
137 4.5300 4.9639 0.0466 4.8721 5.0557
138 5.5800 5.4762 0.0405 5.3962 5.5561
139 4.2700 4.6157 0.0654 4.4868 4.7446
140 5.4200 4.9753 0.0461 4.8845 5.0662
141 5.5600 4.8995 0.0495 4.8018 4.9971
142 5.7800 5.5515 0.0427 5.4673 5.6358
143 5.5300 5.2807 0.0385 5.2048 5.3567
144 6.5400 6.9886 0.1340 6.7244 7.2529
145 6.0100 5.8848 0.0585 5.7695 6.0001
146 4.9600 5.1761 0.0397 5.0978 5.2545
147 5.6500 5.6426 0.0462 5.5515 5.7336
148 5.7900 5.4861 0.0408 5.4056 5.5665
149 5.8000 5.1218 0.0410 5.0410 5.2027
150 3.1400 4.6141 0.0655 4.4850 4.7432
151 6.5700 6.0633 0.0693 5.9266 6.2000
152 5.3300 5.0257 0.0441 4.9388 5.1126
153 5.4600 5.1968 0.0394 5.1192 5.2745
154 5.9800 5.1563 0.0402 5.0771 5.2355
155 6.0700 5.5097 0.0414 5.4280 5.5914
156 4.7900 5.4499 0.0400 5.3711 5.5287
157 6.0200 5.6018 0.0445 5.5140 5.6896
158 4.9100 4.8882 0.0501 4.7895 4.9869
159 5.9600 5.9278 0.0610 5.8075 6.0481
160 4.4800 4.9797 0.0459 4.8892 5.0703
161 5.1100 4.9085 0.0491 4.8117 5.0053
162 5.0200 4.7502 0.0574 4.6371 4.8634
163 4.7600 4.8387 0.0526 4.7351 4.9424
164 5.9600 5.1636 0.0400 5.0847 5.2424
165 4.8700 4.8813 0.0504 4.7819 4.9807
166 5.1300 4.7480 0.0575 4.6346 4.8614
167 6.2100 6.1815 0.0770 6.0297 6.3334
168 5.9600 5.2502 0.0387 5.1739 5.3265
plot of v2 by cubed root of v1 with best fitting line 85
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Obs 95% CL Predict Residual
127 3.9198 6.0719 -0.0558
128 4.0258 6.1768 0.0987
129 4.2107 6.3608 0.6843
130 4.2799 6.4300 0.1350
131 3.9098 6.0620 -0.0359
132 3.8302 5.9836 0.3931
133 3.9662 6.1178 0.2680
134 3.8960 6.0484 0.1678
135 4.9324 7.0929 0.1673
136 4.6746 6.8288 0.008312
137 3.8876 6.0402 -0.4339
138 4.4008 6.5515 0.1038
139 3.5357 5.6958 -0.3457
140 3.8991 6.0515 0.4447
141 3.8227 5.9762 0.6605
142 4.4759 6.6272 0.2285
143 4.2057 6.3558 0.2493
144 5.8842 8.0931 -0.4486
145 4.8062 6.9633 0.1252
146 4.1009 6.2513 -0.2161
147 4.5664 6.7188 0.007423
148 4.4107 6.5614 0.3039
149 4.0465 6.1972 0.6782
150 3.5340 5.6942 -1.4741
151 4.9823 7.1443 0.5067
152 3.9499 6.1016 0.3043
153 4.1216 6.2720 0.2632
154 4.0810 6.2316 0.8237
155 4.4342 6.5851 0.5603
156 4.3747 6.5251 -0.6599
157 4.5258 6.6777 0.4182
158 3.8113 5.9651 0.0218
159 4.8487 7.0069 0.0322
160 3.9036 6.0559 -0.4997
161 3.8318 5.9852 0.2015
162 3.6719 5.8285 0.2698
163 3.7614 5.9161 -0.0787
164 4.0883 6.2388 0.7964
165 3.8044 5.9583 -0.0113
166 3.6697 5.8263 0.3820
167 5.0985 7.2646 0.0285
168 4.1751 6.3252 0.7098
plot of v2 by cubed root of v1 with best fitting line 86
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Dep Var Predicted Std Error
Obs v2 Value Mean Predict 95% CL Mean
169 5.7100 4.9806 0.0459 4.8902 5.0710
170 5.1700 5.3934 0.0390 5.3165 5.4703
171 5.8300 5.5910 0.0441 5.5040 5.6780
172 5.4800 5.6215 0.0453 5.5322 5.7108
173 5.9700 6.0700 0.0698 5.9324 6.2076
174 5.2300 5.2120 0.0391 5.1348 5.2892
175 5.6500 5.8923 0.0589 5.7761 6.0085
176 5.7600 5.5524 0.0427 5.4681 5.6367
177 5.1500 6.0770 0.0702 5.9385 6.2154
178 6.2300 5.7163 0.0495 5.6186 5.8139
179 5.2700 5.0174 0.0444 4.9298 5.1049
180 5.7200 5.4324 0.0396 5.3543 5.5105
181 6.1500 5.8418 0.0561 5.7313 5.9523
182 5.6900 5.6861 0.0481 5.5913 5.7810
183 5.8500 5.7522 0.0513 5.6510 5.8533
184 6.2000 5.8545 0.0568 5.7426 5.9664
185 5.6400 5.3435 0.0385 5.2675 5.4195
186 5.8600 4.9047 0.0493 4.8075 5.0018
187 3.5300 4.5266 0.0710 4.3867 4.6666
188 5.9600 5.8118 0.0544 5.7046 5.9191
189 4.0200 4.6000 0.0663 4.4691 4.7308
190 4.4200 5.2331 0.0389 5.1564 5.3098
191 3.5200 4.5671 0.0684 4.4322 4.7020
192 4.5300 5.1137 0.0412 5.0324 5.1950
193 4.3200 4.7516 0.0573 4.6386 4.8646
194 2.5700 4.8181 0.0536 4.7123 4.9239
195 6.2000 5.6451 0.0463 5.5538 5.7364
196 5.1900 5.9286 0.0610 5.8082 6.0490
197 2.8600 4.4695 0.0747 4.3222 4.6168
198 4.2700 4.6393 0.0639 4.5133 4.7654
199 5.3200 4.8210 0.0535 4.7155 4.9265
200 5.1600 5.3604 0.0387 5.2842 5.4367
Output Statistics
Obs 95% CL Predict Residual
169 3.9044 6.0568 0.7294
170 4.3183 6.4685 -0.2234
171 4.5151 6.6669 0.2390
172 4.5454 6.6976 -0.1415
plot of v2 by cubed root of v1 with best fitting line 87
The REG Procedure
Model: MODEL1
Dependent Variable: v2
Output Statistics
Obs 95% CL Predict Residual
173 4.9888 7.1511 -0.1000
174 4.1369 6.2871 0.0180
175 4.8137 6.9709 -0.2423
176 4.4767 6.6281 0.2076
177 4.9957 7.1582 -0.9270
178 4.6395 6.7930 0.5137
179 3.9415 6.0933 0.2526
180 4.3572 6.5076 0.2876
181 4.7638 6.9198 0.3082
182 4.6096 6.7627 0.003874
183 4.6751 6.8293 0.0978
184 4.7763 6.9327 0.3455
185 4.2685 6.4186 0.2965
186 3.8279 5.9814 0.9553
187 3.4452 5.6081 -0.9966
188 4.7341 6.8896 0.1482
189 3.5197 5.6803 -0.5800
190 4.1580 6.3082 -0.8131
191 3.4863 5.6479 -1.0471
192 4.0383 6.1891 -0.5837
193 3.6733 5.8299 -0.4316
194 3.7405 5.8956 -2.2481
195 4.5689 6.7213 0.5549
196 4.8495 7.0077 -0.7386
197 3.3871 5.5519 -1.6095
198 3.5596 5.7190 -0.3693
199 3.7435 5.8985 0.4990
200 4.2854 6.4355 -0.2004
Sum of Residuals 0
Sum of Squared Residuals 58.54861
Predicted Residual SS (PRESS) 60.17399
regression of v3 by v1 88
The REG Procedure
Model: MODEL1
Dependent Variable: v3
Analysis of Variance
Sum of Mean
Source DF Squares Square F Value Pr > F
Model 1 38598 38598 16.32 <.0001
Error 198 468247 2364.88608
Corrected Total 199 506846
Root MSE 48.63009 R-Square 0.0762
Dependent Mean 71.53710 Adj R-Sq 0.0715
Coeff Var 67.97885
Parameter Estimates
Parameter Standard
Variable DF Estimate Error t Value Pr > |t|
Intercept 1 -4.05316 19.02395 -0.21 0.8315
v1 1 0.51262 0.12689 4.04 <.0001
plot of v3 by v1 with best fitting line 89
The REG Procedure
Model: MODEL1
Dependent Variable: v3
Output Statistics
Dep Var Predicted Std Error
Obs v3 Value Mean Predict 95% CL Mean
1 145.5500 77.9044 3.7826 70.4449 85.3638
2 183.0800 88.5873 5.4439 77.8519 99.3228
3 32.0300 57.6918 4.8548 48.1180 67.2656
4 87.1100 74.7415 3.5290 67.7823 81.7007
5 68.9600 67.9339 3.5524 60.9284 74.9394
6 27.9900 76.4793 3.6498 69.2818 83.6767
7 73.7600 87.0700 5.1582 76.8980 97.2420
8 26.3600 50.7919 6.1800 38.6049 62.9790
9 34.7200 62.8077 4.0612 54.7990 70.8165
10 170.4500 88.3413 5.3968 77.6987 98.9839
11 61.4400 78.0940 3.8024 70.5955 85.5925
12 7.9700 62.4028 4.1154 54.2871 70.5184
13 37.8000 71.4300 3.4388 64.6487 78.2113
14 50.1700 76.5767 3.6579 69.3632 83.7902
15 9.1200 62.0439 4.1649 53.8308 70.2571
16 99.9500 84.0045 4.6204 74.8931 93.1160
17 59.5600 93.2368 6.3777 80.6599 105.8137
18 108.7000 64.8275 3.8187 57.2968 72.3581
19 11.4300 70.3791 3.4506 63.5745 77.1837
20 18.2200 85.3425 4.8478 75.7824 94.9025
21 39.3400 86.8803 5.1233 76.7771 96.9835
22 53.8600 85.1887 4.8211 75.6814 94.6960
23 82.4800 71.9170 3.4400 65.1333 78.7006
24 69.5600 68.6260 3.5134 61.6976 75.5544
25 96.8300 65.5861 3.7409 58.2090 72.9632
26 27.0100 62.0644 4.1620 53.8569 70.2720
27 18.3800 62.7821 4.0646 54.7667 70.7975
28 47.9700 69.9998 3.4597 63.1773 76.8223
29 27.3000 74.3981 3.5108 67.4746 81.3215
30 68.9300 60.4958 4.3925 51.8338 69.1578
31 12.4400 71.1480 3.4400 64.3643 77.9318
32 31.4500 58.6043 4.6981 49.3395 67.8690
33 105.7200 81.9694 4.3003 73.4892 90.4497
34 60.2200 84.6761 4.7330 75.3425 94.0097
35 173.2700 65.8322 3.7173 58.5016 73.1628
36 124.1700 74.7518 3.5295 67.7915 81.7121
37 65.2900 66.0577 3.6965 58.7682 73.3473
38 20.0400 72.7628 3.4520 65.9553 79.5703
39 280.5700 98.7782 7.5691 83.8518 113.7046
40 84.9900 57.3535 4.9143 47.6624 67.0445
41 69.1600 76.1256 3.6214 68.9842 83.2670
42 70.5100 49.2182 6.5073 36.3857 62.0507
plot of v3 by v1 with best fitting line 90
The REG Procedure
Model: MODEL1
Dependent Variable: v3
Output Statistics
Obs 95% CL Predict Residual
1 -18.2847 174.0934 67.6456
2 -7.9111 185.0858 94.4927
3 -38.6843 154.0679 -25.6618
4 -21.4101 170.8931 12.3685
5 -28.2210 164.0889 1.0261
6 -19.6898 172.6484 -48.4893
7 -9.3674 183.5074 -13.3100
8 -45.8787 147.4626 -24.4319
9 -33.4255 159.0410 -28.0877
10 -8.1468 184.8294 82.1087
11 -18.0981 174.2861 -16.6540
12 -33.8394 158.6450 -54.4328
13 -24.7089 167.5688 -33.6300
14 -19.5936 172.7470 -26.4067
15 -34.2065 158.2944 -52.9239
16 -12.3267 180.3358 15.9455
17 -3.4838 189.9574 -33.6768
18 -31.3672 161.0221 43.8725
19 -25.7614 166.5196 -58.9491
20 -11.0323 181.7172 -67.1225
21 -9.5498 183.3105 -47.5403
22 -11.1808 181.5582 -31.3287
23 -24.2220 168.0560 10.5630
24 -27.5234 164.7753 0.9340
25 -30.5966 161.7689 31.2439
26 -34.1855 158.3144 -35.0544
27 -33.4517 159.0159 -44.4021
28 -26.1420 166.1416 -22.0298
29 -21.7509 170.5470 -47.0981
30 -35.7940 156.7856 8.4342
31 -24.9910 167.2871 -58.7080
32 -37.7416 154.9501 -27.1543
33 -14.3042 178.2431 23.7506
34 -11.6765 181.0286 -24.4561
35 -30.3470 162.0114 107.4378
36 -21.3999 170.9034 49.4182
37 -30.1183 162.2338 -0.7677
38 -23.3779 168.9035 -52.7228
39 1.7242 195.8323 181.7918
40 -39.0343 153.7413 27.6365
41 -20.0394 172.2905 -6.9656
42 -47.5359 145.9724 21.2918
plot of v3 by v1 with best fitting line 91
The REG Procedure
Model: MODEL1
Dependent Variable: v3
Output Statistics
Dep Var Predicted Std Error
Obs v3 Value Mean Predict 95% CL Mean
43 94.5000 73.7624 3.4825 66.8948 80.6300
44 38.0600 44.1587 7.5994 29.1725 59.1448
45 46.4700 60.1421 4.4475 51.3716 68.9126
46 22.9400 74.2391 3.5031 67.3310 81.1473
47 70.0100 72.1528 3.4420 65.3650 78.9405
48 41.1700 97.9990 7.3978 83.4105 112.5876
49 42.7100 33.8038 9.9529 14.1765 53.4310
50 64.3900 70.7533 3.4441 63.9614 77.5452
51 49.7800 62.7719 4.0659 54.7538 70.7899
52 15.0700 62.6693 4.0795 54.6244 70.7142
53 8.4000 73.4138 3.4699 66.5711 80.2565
54 19.5700 87.1366 5.1705 76.9403 97.3329
