Office: DeLoach Hall 127 & Center for Marine Science 1328
Phone: 962-2350
Email: abramsl@uncw.edu
Office Hours: 11:00 - 12:00, 16:00 - 17:00 TTh, 13:00-14:00 W (or by appointment)
Web Page: http://www.uncwil.edu/people/abramsl/
Department of Geology and Geography http://www.uncwil.edu/earsci/
Textbook: Introduction to Environmental Geology (4th edition) by Edward Keller - If you have a new book complete online registration using access code on inside cover otherwise ask me for an access code..
Academic Honor Code: The University's Honor Code is enforced in this class. Please do your own work. Complete details of the Code are in the current Student Handbook.
Grading: Grades will be based on :
The three (3) highest grades from four (4) one-hour partial exams (100 pts each). In other words, you are allowed to miss one (1) of the four exams for any reason without penalty. Total possible exam score = 300 points.
One (1) typed case history report concerning any subject covered in the textbook. Model your report after the Case History sections presented in the text. Report must be three (3) pages of text (double space) and include a list of at least two references (not including class textbook) and a figure showing the geographic location. Internet and/or newspaper articles are acceptable for the two required references. Reports are due in Class no later than Tuesday, November 24, 2009 (15 pts = 5% of total Grade). Total possible course grade = 315 points.
Exams will cover information presented in lecture and in the textbook. The format for the exams will be multiple choice, true/false, and short answer.
There will be no make up exams. If you are unable to attend one of the scheduled exams, this will be the one exam (out of three) that will be dropped. -THERE WILL BE NO EXCEPTIONS
Course letter grades will be assigned as follows:
| Percentage Score | Final Grade |
| 100 - 91 | A |
| 90.9 - 89 | A- |
| 88.9 - 85.1 | B+ |
| 85 - 80.1 | B |
| 80 - 77 | B- |
| 76.9 - 73.1 | C+ |
| 73 - 68 | C |
| 67.9 - 66 | C- |
| 65.9 - 63.1 | D+ |
| 63 - 59 | D |
| 58.9 - 55 | D- |
| 54.9 - 0 | F |
| DATE | Textbook reading - Keller 4th Ed. | Topics addressed |
| Aug. 20 | Chapter 1 | Philosophy and Fundamental Concepts |
| Aug. 25, 27 | Chapters 3, and 2 | Minerals and Rocks, Plate Tectonics |
| Sept. 1, 3 | Chapter 2 | Plate Tectonics |
| Sept. 7 | Labor Day Holiday | |
| Sept. 8, 10 | Chapter 2 and chapter 6 | Plate Tectonics, Earthquakes |
| Sept. 15 (Tues.) | First Partial Exam (Ch. 1, 2, 3, 6) | |
| Sept. 17 | Chapter 7 | Volcanic Activity |
| Sept. 22, 24 | Chapters 7 and 10 | Volcanic Activity, Coastal Processes |
| Sept. 29 | Chapter 10 | Coastal Processes |
| Oct. 1 | Chapter 8 | Rivers and Flooding |
| Oct. 5, 6 | Fall Break | |
| Oct. 8, 13 | Chapter 8 | Rivers and Flooding |
| Oct. 15 (Thurs.) | Second Partial Exam (Ch. 7, 8, 10) | |
| Oct. 20, 22 | Chapter 12 | Water Resources |
| Oct. 27, 29 | Chapter 13 | Water Pollution |
| Nov. 3, 5 | Chapter 15 - part 1 | Energy Resources |
| Nov. 10 (Tues.) | Third Partial Exam (Ch. 12, 13, 15 part1) | |
| Nov. 12 | Chapter 15 - part 2 | Energy Resources |
| Nov. 17, 19 | Chapter 15 - part 2 | Energy Resources |
| Nov. 24 | Chapter 19 | Global Climate Change |
| Nov. 24 (Tues.) | Case Histories are Due | |
| Nov. 25, 26, 27 | Thanksgiving Vacation | |
| Dec. 1 | Chapter 19 | Global Climate Change |
| Dec. 8 (Tues.) | *Final Exam = Forth Partial Exam: | (Ch. 15 part 2 and 19)
7:00 - 8:15 PM - Room DL 114 |
Back to GLY120 Home Page
Back to Lewis Abrams' Home Page